|
Game report
Game: |
176758 |
White: | Emil Riedeman (#21785 FinalEpicBot123) |
---|
Black: | Jeroen Op de Beek (#21642 a) |
Status: | OK |
Result: | 50 - 104 (BLACK WIN)
|
Board position
| | Emil Riedeman as white | Jeroen Op de Beek as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A4h |
---|
3. | D5h | |
---|
4. | | B1v |
---|
5. | E3h | |
---|
6. | | F4h |
---|
7. | C5v | |
---|
8. | | A3h |
---|
9. | E2h | |
---|
10. | | C4v |
---|
11. | B5h | |
---|
12. | | C3h |
---|
13. | A4v | |
---|
14. | | F3h |
---|
15. | A2v | |
---|
16. | | D2h |
---|
17. | D1h | |
---|
18. | | A2h |
---|
19. | C1v | |
---|
20. | | C2h |
---|
21. | E4h | |
---|
22. | | E5v |
---|
23. | A1h | |
---|
24. | | B2v |
---|
25. | E1v | |
---|
26. | | E3v |
---|
27. | E6v | |
---|
28. | | D4h |
---|
29. | D4v | |
---|
30. | | A1v |
---|
31. | B1h | |
---|
32. | | F5h! |
---|
33. | B4v | |
---|
34. | | B4h |
---|
35. | C3v | |
---|
36. | | D1v |
---|
37. | A5h | |
---|
38. | | C5h |
---|
39. | F1h | |
---|
40. | | F2h |
---|
|
Moves
| White: Emil Riedeman | Black: Jeroen Op de Beek |
1. | B3h | | 2. | | A4h | 3. | D5h | | 4. | | B1v | 5. | E3h | | 6. | | F4h | 7. | C5v | | 8. | | A3h | 9. | E2h | | 10. | | C4v | 11. | B5h | | 12. | | C3h | 13. | A4v | | 14. | | F3h | 15. | A2v | | 16. | | D2h | 17. | D1h | | 18. | | A2h | 19. | C1v | | 20. | | C2h | 21. | E4h | | 22. | | E5v | 23. | A1h | | 24. | | B2v | 25. | E1v | | 26. | | E3v | 27. | E6v | | 28. | | D4h | 29. | D4v | | 30. | | A1v | 31. | B1h | | 32. | | F5h! | 33. | B4v | | 34. | | B4h | 35. | C3v | | 36. | | D1v | 37. | A5h | | 38. | | C5h | 39. | F1h | | 40. | | F2h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 104 |
|