|
Game report
Game: |
179579 |
White: | Kylian van Dam (#21620 Oshawott_plays_Zuniq) |
---|
Black: | Maarten Schadd (#21289 Sputnik7) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Kylian van Dam as white | Maarten Schadd as black |
---|
0. | Start | |
---|
1. | D3v | |
---|
2. | | A3h |
---|
3. | E5v | |
---|
4. | | C1v |
---|
5. | A5v | |
---|
6. | | C4v |
---|
7. | D6v | |
---|
8. | | D4v |
---|
9. | B1v | |
---|
10. | | C3v |
---|
11. | C2v | |
---|
12. | | B4v |
---|
13. | A5h | |
---|
14. | | A3v |
---|
15. | E2h | |
---|
16. | | F3h |
---|
17. | B3v | |
---|
18. | | A4h |
---|
19. | E1h | |
---|
20. | | D5h |
---|
21. | B2h | |
---|
22. | | B3h |
---|
23. | A6v | |
---|
24. | | D2v |
---|
25. | F2h | |
---|
26. | | C5v |
---|
27. | A2v | |
---|
28. | | B5h! |
---|
29. | D1h | |
---|
30. | | E4h |
---|
31. | E4v | |
---|
32. | | E5h |
---|
33. | E3v | |
---|
34. | | B2v |
---|
35. | B4h | |
---|
36. | | B6v |
---|
37. | A1h | |
---|
38. | | F1h |
---|
39. | C5h | |
---|
40. | | E6v |
---|
|
Moves
| White: Kylian van Dam | Black: Maarten Schadd |
1. | D3v | | 2. | | A3h | 3. | E5v | | 4. | | C1v | 5. | A5v | | 6. | | C4v | 7. | D6v | | 8. | | D4v | 9. | B1v | | 10. | | C3v | 11. | C2v | | 12. | | B4v | 13. | A5h | | 14. | | A3v | 15. | E2h | | 16. | | F3h | 17. | B3v | | 18. | | A4h | 19. | E1h | | 20. | | D5h | 21. | B2h | | 22. | | B3h | 23. | A6v | | 24. | | D2v | 25. | F2h | | 26. | | C5v | 27. | A2v | | 28. | | B5h! | 29. | D1h | | 30. | | E4h | 31. | E4v | | 32. | | E5h | 33. | E3v | | 34. | | B2v | 35. | B4h | | 36. | | B6v | 37. | A1h | | 38. | | F1h | 39. | C5h | | 40. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|