|
Game report
Game: |
179233 |
White: | Noud Bongers (#20467 Allie_v1) |
---|
Black: | Pepijn Overbeeke (#20776 SanchoPanza_WindmillEdit) |
Status: | OK |
Result: | 50 - 105 (BLACK WIN)
|
Board position
| | Noud Bongers as white | Pepijn Overbeeke as black |
---|
0. | Start | |
---|
1. | D2v | |
---|
2. | | F3h |
---|
3. | D1v | |
---|
4. | | C3v |
---|
5. | A1v | |
---|
6. | | E1v |
---|
7. | C1h | |
---|
8. | | C1v |
---|
9. | F2h | |
---|
10. | | E3h |
---|
11. | A6v | |
---|
12. | | B4v |
---|
13. | C2h | |
---|
14. | | C5h |
---|
15. | E5v | |
---|
16. | | D3h |
---|
17. | F1h | |
---|
18. | | C2v |
---|
19. | E4v | |
---|
20. | | E2v |
---|
21. | C4v | |
---|
22. | | E2h |
---|
23. | C4h | |
---|
24. | | A5v |
---|
25. | E6v | |
---|
26. | | B5v |
---|
27. | C3h | |
---|
28. | | A4h |
---|
29. | A3v | |
---|
30. | | A3h! |
---|
31. | D5h | |
---|
32. | | B3v |
---|
33. | D5v | |
---|
34. | | D4h |
---|
35. | E5h | |
---|
36. | | B2v |
---|
37. | B6v | |
---|
38. | | B1h |
---|
39. | F4h | |
---|
40. | | A2v |
---|
|
Moves
| White: Noud Bongers | Black: Pepijn Overbeeke |
1. | D2v | | 2. | | F3h | 3. | D1v | | 4. | | C3v | 5. | A1v | | 6. | | E1v | 7. | C1h | | 8. | | C1v | 9. | F2h | | 10. | | E3h | 11. | A6v | | 12. | | B4v | 13. | C2h | | 14. | | C5h | 15. | E5v | | 16. | | D3h | 17. | F1h | | 18. | | C2v | 19. | E4v | | 20. | | E2v | 21. | C4v | | 22. | | E2h | 23. | C4h | | 24. | | A5v | 25. | E6v | | 26. | | B5v | 27. | C3h | | 28. | | A4h | 29. | A3v | | 30. | | A3h! | 31. | D5h | | 32. | | B3v | 33. | D5v | | 34. | | D4h | 35. | E5h | | 36. | | B2v | 37. | B6v | | 38. | | B1h | 39. | F4h | | 40. | | A2v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 105 |
|