|
Game report
Game: |
179195 |
White: | Mark Brown (#21753 zuniq) |
---|
Black: | Ludo Pulles (#20771 zuniq0_v2) |
Status: | OK |
Result: | 0 - 105 (BLACK WIN)
|
Board position
| | Mark Brown as white | Ludo Pulles as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | F4h |
---|
3. | D1h | |
---|
4. | | E4v |
---|
5. | A3v | |
---|
6. | | B1h |
---|
7. | A4v | |
---|
8. | | D1v |
---|
9. | E3v | |
---|
10. | | A5h |
---|
11. | C2v | |
---|
12. | | C4h |
---|
13. | E2h | |
---|
14. | | A1h |
---|
15. | E4h | |
---|
16. | | A4h |
---|
17. | C5h | |
---|
18. | | F3h |
---|
19. | A2v | |
---|
20. | | C3v |
---|
21. | E2v | |
---|
22. | | D3h |
---|
23. | E3h | |
---|
24. | | A3h |
---|
25. | D2v | |
---|
26. | | E6v |
---|
27. | E5h | |
---|
28. | | A2h |
---|
29. | B2v | |
---|
30. | | F5h! |
---|
31. | A5v | |
---|
32. | | B5h |
---|
33. | D5h | |
---|
34. | | B3v |
---|
35. | C5v | |
---|
36. | | D4h |
---|
37. | B6v! | |
---|
38. | | D2h |
---|
39. | F1h | |
---|
40. | | D6v |
---|
|
Moves
| White: Mark Brown | Black: Ludo Pulles |
1. | C1h | | 2. | | F4h | 3. | D1h | | 4. | | E4v | 5. | A3v | | 6. | | B1h | 7. | A4v | | 8. | | D1v | 9. | E3v | | 10. | | A5h | 11. | C2v | | 12. | | C4h | 13. | E2h | | 14. | | A1h | 15. | E4h | | 16. | | A4h | 17. | C5h | | 18. | | F3h | 19. | A2v | | 20. | | C3v | 21. | E2v | | 22. | | D3h | 23. | E3h | | 24. | | A3h | 25. | D2v | | 26. | | E6v | 27. | E5h | | 28. | | A2h | 29. | B2v | | 30. | | F5h! | 31. | A5v | | 32. | | B5h | 33. | D5h | | 34. | | B3v | 35. | C5v | | 36. | | D4h | 37. | B6v! | | 38. | | D2h | 39. | F1h | | 40. | | D6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 0 | 105 |
|