|
Game report
Game: |
178732 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Koen Wolters (#21011 kuniq) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Joost Houben as white | Koen Wolters as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | A4v |
---|
3. | B5v | |
---|
4. | | D3v |
---|
5. | E5v | |
---|
6. | | F2h |
---|
7. | D5v | |
---|
8. | | C4v |
---|
9. | E3v | |
---|
10. | | C6v |
---|
11. | C5h | |
---|
12. | | A5h |
---|
13. | E1h | |
---|
14. | | D6v |
---|
15. | E2h | |
---|
16. | | A6v |
---|
17. | D5h | |
---|
18. | | B6v |
---|
19. | C5v | |
---|
20. | | D1v |
---|
21. | C1h | |
---|
22. | | A4h |
---|
23. | B2h | |
---|
24. | | B3v |
---|
25. | B1h | |
---|
26. | | F3h |
---|
27. | C2h | |
---|
28. | | C3h |
---|
29. | A3v! | |
---|
30. | | D3h |
---|
31. | F4h | |
---|
32. | | A1v |
---|
33. | A1h | |
---|
34. | | E1v |
---|
35. | E6v | |
---|
36. | | D4v |
---|
37. | D2h | |
---|
38. | | E4h |
---|
39. | B3h | |
---|
|
Moves
| White: Joost Houben | Black: Koen Wolters |
1. | A5v | | 2. | | A4v | 3. | B5v | | 4. | | D3v | 5. | E5v | | 6. | | F2h | 7. | D5v | | 8. | | C4v | 9. | E3v | | 10. | | C6v | 11. | C5h | | 12. | | A5h | 13. | E1h | | 14. | | D6v | 15. | E2h | | 16. | | A6v | 17. | D5h | | 18. | | B6v | 19. | C5v | | 20. | | D1v | 21. | C1h | | 22. | | A4h | 23. | B2h | | 24. | | B3v | 25. | B1h | | 26. | | F3h | 27. | C2h | | 28. | | C3h | 29. | A3v! | | 30. | | D3h | 31. | F4h | | 32. | | A1v | 33. | A1h | | 34. | | E1v | 35. | E6v | | 36. | | D4v | 37. | D2h | | 38. | | E4h | 39. | B3h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|