|
Game report
Game: |
178508 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Peter Vermeulen (#20854 Unique) |
Status: | OK |
Result: | 108 - 50 (WHITE WIN)
|
Board position
| | Joost Houben as white | Peter Vermeulen as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | C4h |
---|
3. | C5h | |
---|
4. | | B4v |
---|
5. | E3v | |
---|
6. | | F3h |
---|
7. | B2v | |
---|
8. | | D1v |
---|
9. | A2v | |
---|
10. | | D1h |
---|
11. | A4v | |
---|
12. | | B5h |
---|
13. | C1h | |
---|
14. | | A3h |
---|
15. | B4h | |
---|
16. | | F1h |
---|
17. | E4v | |
---|
18. | | A3v |
---|
19. | B3v | |
---|
20. | | E5h |
---|
21. | C2h | |
---|
22. | | C4v |
---|
23. | C3h! | |
---|
24. | | F5h |
---|
25. | D3h | |
---|
26. | | D5h |
---|
27. | E2v | |
---|
28. | | B5v |
---|
29. | D3v | |
---|
30. | | F2h |
---|
31. | C2v | |
---|
32. | | F4h |
---|
33. | E5v | |
---|
34. | | D6v |
---|
35. | E1v | |
---|
36. | | A5h |
---|
37. | A1v | |
---|
38. | | B1h |
---|
39. | D4h | |
---|
|
Moves
| White: Joost Houben | Black: Peter Vermeulen |
1. | A5v | | 2. | | C4h | 3. | C5h | | 4. | | B4v | 5. | E3v | | 6. | | F3h | 7. | B2v | | 8. | | D1v | 9. | A2v | | 10. | | D1h | 11. | A4v | | 12. | | B5h | 13. | C1h | | 14. | | A3h | 15. | B4h | | 16. | | F1h | 17. | E4v | | 18. | | A3v | 19. | B3v | | 20. | | E5h | 21. | C2h | | 22. | | C4v | 23. | C3h! | | 24. | | F5h | 25. | D3h | | 26. | | D5h | 27. | E2v | | 28. | | B5v | 29. | D3v | | 30. | | F2h | 31. | C2v | | 32. | | F4h | 33. | E5v | | 34. | | D6v | 35. | E1v | | 36. | | A5h | 37. | A1v | | 38. | | B1h | 39. | D4h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 108 | 50 |
|