|
Game report
Game: |
180079 |
White: | Steven Kroon (#21786 HereGoesNothing) |
---|
Black: | Leopold Tschanter (#21773 ltznq) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Steven Kroon as white | Leopold Tschanter as black |
---|
0. | Start | |
---|
1. | E4v | |
---|
2. | | C6v |
---|
3. | B2h | |
---|
4. | | B6v |
---|
5. | E4h | |
---|
6. | | D6v |
---|
7. | B5h | |
---|
8. | | D1v |
---|
9. | E5h | |
---|
10. | | C1v |
---|
11. | B4h | |
---|
12. | | B1v |
---|
13. | B3h | |
---|
14. | | E2h |
---|
15. | B1h | |
---|
16. | | E1h |
---|
17. | D2h | |
---|
18. | | F3h |
---|
19. | E3v! | |
---|
20. | | E6v |
---|
21. | A4v | |
---|
22. | | F1h |
---|
23. | A2v | |
---|
24. | | F5h |
---|
25. | E5v | |
---|
26. | | E1v |
---|
27. | F2h | |
---|
28. | | A5h |
---|
29. | A1h | |
---|
30. | | A2h |
---|
31. | A4h | |
---|
|
Moves
| White: Steven Kroon | Black: Leopold Tschanter |
1. | E4v | | 2. | | C6v | 3. | B2h | | 4. | | B6v | 5. | E4h | | 6. | | D6v | 7. | B5h | | 8. | | D1v | 9. | E5h | | 10. | | C1v | 11. | B4h | | 12. | | B1v | 13. | B3h | | 14. | | E2h | 15. | B1h | | 16. | | E1h | 17. | D2h | | 18. | | F3h | 19. | E3v! | | 20. | | E6v | 21. | A4v | | 22. | | F1h | 23. | A2v | | 24. | | F5h | 25. | E5v | | 26. | | E1v | 27. | F2h | | 28. | | A5h | 29. | A1h | | 30. | | A2h | 31. | A4h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|