|
Game report
Game: |
177336 |
White: | Jeroen Op de Beek (#21642 a) |
---|
Black: | Stefan Toman (#20658 submission_2) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Jeroen Op de Beek as white | Stefan Toman as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A5h |
---|
3. | B2h | |
---|
4. | | C1v |
---|
5. | E1h | |
---|
6. | | A1v |
---|
7. | E2h | |
---|
8. | | E3v |
---|
9. | B1h | |
---|
10. | | D2h |
---|
11. | A4v | |
---|
12. | | F5h |
---|
13. | E4v | |
---|
14. | | D4v |
---|
15. | D3v | |
---|
16. | | B6v |
---|
17. | E5h | |
---|
18. | | C2h |
---|
19. | D1h | |
---|
20. | | A1h |
---|
21. | D3h | |
---|
22. | | F1h |
---|
23. | A3v | |
---|
24. | | F3h |
---|
25. | E4h | |
---|
26. | | C1h |
---|
27. | B4v | |
---|
28. | | A2v |
---|
29. | B5h! | |
---|
30. | | E1v |
---|
31. | E6v | |
---|
32. | | C5h |
---|
33. | B4h | |
---|
34. | | B2v |
---|
35. | A5v | |
---|
36. | | C4v |
---|
37. | D5h | |
---|
38. | | D4h |
---|
39. | C5v | |
---|
|
Moves
| White: Jeroen Op de Beek | Black: Stefan Toman |
1. | B3h | | 2. | | A5h | 3. | B2h | | 4. | | C1v | 5. | E1h | | 6. | | A1v | 7. | E2h | | 8. | | E3v | 9. | B1h | | 10. | | D2h | 11. | A4v | | 12. | | F5h | 13. | E4v | | 14. | | D4v | 15. | D3v | | 16. | | B6v | 17. | E5h | | 18. | | C2h | 19. | D1h | | 20. | | A1h | 21. | D3h | | 22. | | F1h | 23. | A3v | | 24. | | F3h | 25. | E4h | | 26. | | C1h | 27. | B4v | | 28. | | A2v | 29. | B5h! | | 30. | | E1v | 31. | E6v | | 32. | | C5h | 33. | B4h | | 34. | | B2v | 35. | A5v | | 36. | | C4v | 37. | D5h | | 38. | | D4h | 39. | C5v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|