|
Game report
Game: |
177392 |
White: | Jeroen Op de Beek (#21642 a) |
---|
Black: | C.A. Nouta (#21784 0035) |
Status: | OK |
Result: | 104 - 0 (WHITE WIN)
|
Board position
| | Jeroen Op de Beek as white | C.A. Nouta as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | B6v |
---|
3. | E3v | |
---|
4. | | A1h |
---|
5. | A3v | |
---|
6. | | C6v |
---|
7. | A4v | |
---|
8. | | B1v |
---|
9. | D3v | |
---|
10. | | A4h |
---|
11. | D6v | |
---|
12. | | C1v |
---|
13. | F4h | |
---|
14. | | A5h |
---|
15. | A6v | |
---|
16. | | C5v |
---|
17. | F3h | |
---|
18. | | C4h |
---|
19. | A3h | |
---|
20. | | C2v! |
---|
21. | A2h | |
---|
22. | | E4h |
---|
23. | A1v | |
---|
24. | | D4v |
---|
25. | B4v | |
---|
26. | | F2h |
---|
27. | D5v | |
---|
28. | | C1h |
---|
29. | E5h | |
---|
30. | | D1v |
---|
31. | E5v! | |
---|
32. | | E1v |
---|
33. | D2h | |
---|
34. | | D2v |
---|
35. | E2v | |
---|
36. | | E6v |
---|
37. | F1h | |
---|
|
Moves
| White: Jeroen Op de Beek | Black: C.A. Nouta |
1. | B3h | | 2. | | B6v | 3. | E3v | | 4. | | A1h | 5. | A3v | | 6. | | C6v | 7. | A4v | | 8. | | B1v | 9. | D3v | | 10. | | A4h | 11. | D6v | | 12. | | C1v | 13. | F4h | | 14. | | A5h | 15. | A6v | | 16. | | C5v | 17. | F3h | | 18. | | C4h | 19. | A3h | | 20. | | C2v! | 21. | A2h | | 22. | | E4h | 23. | A1v | | 24. | | D4v | 25. | B4v | | 26. | | F2h | 27. | D5v | | 28. | | C1h | 29. | E5h | | 30. | | D1v | 31. | E5v! | | 32. | | E1v | 33. | D2h | | 34. | | D2v | 35. | E2v | | 36. | | E6v | 37. | F1h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 0 |
|