|
Game report
| Game: |
177221 |
| White: | Wojciech Raszka (#20777 test_fgs_v2_1) |
|---|
| Black: | Joost Houben (#21792 MonteZuniq) |
| Status: | OK |
| Result: | 50 - 110 (BLACK WIN)
|
Board position
|
| | Wojciech Raszka as white | Joost Houben as black |
|---|
| 0. | Start | |
|---|
| 1. | A5h | |
|---|
| 2. | | C1v |
|---|
| 3. | E2v | |
|---|
| 4. | | C3v |
|---|
| 5. | E4v | |
|---|
| 6. | | C4v |
|---|
| 7. | B5h | |
|---|
| 8. | | A6v |
|---|
| 9. | E5v | |
|---|
| 10. | | A4h |
|---|
| 11. | C1h | |
|---|
| 12. | | B4v |
|---|
| 13. | C2v | |
|---|
| 14. | | F4h |
|---|
| 15. | D3v | |
|---|
| 16. | | D1v |
|---|
| 17. | E5h | |
|---|
| 18. | | C5v |
|---|
| 19. | A4v | |
|---|
| 20. | | E1h! |
|---|
| 21. | D1h | |
|---|
| 22. | | D3h |
|---|
| 23. | E6v | |
|---|
| 24. | | E1v |
|---|
| 25. | C2h | |
|---|
| 26. | | B3h |
|---|
| 27. | B6v | |
|---|
| 28. | | B4h |
|---|
| 29. | C4h | |
|---|
| 30. | | E2h |
|---|
| 31. | B1v | |
|---|
| 32. | | B2h |
|---|
| 33. | C6v | |
|---|
| 34. | | B1h |
|---|
| 35. | A1v | |
|---|
| 36. | | A1h |
|---|
| 37. | E3v | |
|---|
| 38. | | D5v |
|---|
| 39. | A3v | |
|---|
| 40. | | F3h |
|---|
|
Moves
| White: Wojciech Raszka | Black: Joost Houben |
| 1. | A5h | | | 2. | | C1v | | 3. | E2v | | | 4. | | C3v | | 5. | E4v | | | 6. | | C4v | | 7. | B5h | | | 8. | | A6v | | 9. | E5v | | | 10. | | A4h | | 11. | C1h | | | 12. | | B4v | | 13. | C2v | | | 14. | | F4h | | 15. | D3v | | | 16. | | D1v | | 17. | E5h | | | 18. | | C5v | | 19. | A4v | | | 20. | | E1h! | | 21. | D1h | | | 22. | | D3h | | 23. | E6v | | | 24. | | E1v | | 25. | C2h | | | 26. | | B3h | | 27. | B6v | | | 28. | | B4h | | 29. | C4h | | | 30. | | E2h | | 31. | B1v | | | 32. | | B2h | | 33. | C6v | | | 34. | | B1h | | 35. | A1v | | | 36. | | A1h | | 37. | E3v | | | 38. | | D5v | | 39. | A3v | | | 40. | | F3h | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | LOSE | WIN |
| Game pts: | 50 | 110 |
|