|
Game report
Game: |
178942 |
White: | C.A. Nouta (#21784 0035) |
---|
Black: | Joran van de Meent (#21789 bruhh) |
Status: | OK |
Result: | 108 - 0 (WHITE WIN) The BLACK player has been disqualified in move 24: Player BLACK exceeded global time limit. |
Board position
| | C.A. Nouta as white | Joran van de Meent as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A3h |
---|
3. | B4h | |
---|
4. | | C1v |
---|
5. | B2h | |
---|
6. | | C6v |
---|
7. | B1h | |
---|
8. | | F3h |
---|
9. | D5v | |
---|
10. | | A2h |
---|
11. | B1v | |
---|
12. | | A4h |
---|
13. | D1v | |
---|
14. | | F2h |
---|
15. | B6v | |
---|
16. | | F4h |
---|
17. | A5h | |
---|
18. | | D4v |
---|
19. | A1h | |
---|
20. | | B3v |
---|
21. | A6v | |
---|
22. | | C3h |
---|
23. | A1v! | |
---|
24. | | C5v |
---|
25. | C2v | |
---|
26. | | C1h |
---|
27. | B5h | |
---|
28. | | C4v |
---|
29. | B2v | |
---|
30. | | E4v |
---|
31. | B5v | |
---|
32. | | E1h |
---|
33. | C4h | |
---|
34. | | E2h |
---|
35. | C3v | |
---|
36. | | E5v |
---|
37. | D6v | |
---|
38. | | E3h |
---|
39. | E1v | |
---|
40. | | E6v |
---|
41. | F5h | |
---|
|
Moves
| White: C.A. Nouta | Black: Joran van de Meent |
1. | B3h | | 2. | | A3h | 3. | B4h | | 4. | | C1v | 5. | B2h | | 6. | | C6v | 7. | B1h | | 8. | | F3h | 9. | D5v | | 10. | | A2h | 11. | B1v | | 12. | | A4h | 13. | D1v | | 14. | | F2h | 15. | B6v | | 16. | | F4h | 17. | A5h | | 18. | | D4v | 19. | A1h | | 20. | | B3v | 21. | A6v | | 22. | | C3h | 23. | A1v! | | 24. | | C5v | 25. | C2v | | 26. | | C1h | 27. | B5h | | 28. | | C4v | 29. | B2v | | 30. | | E4v | 31. | B5v | | 32. | | E1h | 33. | C4h | | 34. | | E2h | 35. | C3v | | 36. | | E5v | 37. | D6v | | 38. | | E3h | 39. | E1v | | 40. | | E6v | 41. | F5h | | | | |
---|
The BLACK player has been disqualified in move 24: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 108 | 0 |
|