|
Game report
| Game: |
179895 |
| White: | Luisa Lamprea (#20890 ZuniqOne) |
|---|
| Black: | Andy Zhang (#21706 testenIsVoorMietjes) |
| Status: | OK |
| Result: | 50 - 0 The BLACK player has been disqualified in move 34: Player BLACK crashed. |
Board position
|
| | Luisa Lamprea as white | Andy Zhang as black |
|---|
| 0. | Start | |
|---|
| 1. | A1h | |
|---|
| 2. | | A6v! |
|---|
| 3. | A2h | |
|---|
| 4. | | E6v |
|---|
| 5. | A3h | |
|---|
| 6. | | E5v |
|---|
| 7. | A1v | |
|---|
| 8. | | D1v |
|---|
| 9. | A2v | |
|---|
| 10. | | C2h |
|---|
| 11. | A3v | |
|---|
| 12. | | D3v |
|---|
| 13. | A4v | |
|---|
| 14. | | D2h |
|---|
| 15. | A5v | |
|---|
| 16. | | D2v |
|---|
| 17. | B1v | |
|---|
| 18. | | C5v |
|---|
| 19. | B2v | |
|---|
| 20. | | C1h |
|---|
| 21. | B4v | |
|---|
| 22. | | C3v |
|---|
| 23. | A4h | |
|---|
| 24. | | E3v |
|---|
| 25. | A5h | |
|---|
| 26. | | E2v |
|---|
| 27. | B5v | |
|---|
| 28. | | B2h |
|---|
| 29. | C3h | |
|---|
| 30. | | F1h |
|---|
| 31. | B6v | |
|---|
| 32. | | C6v |
|---|
| 33. | D1h | |
|---|
| 34. | | D4v |
|---|
| 35. | D3h | |
|---|
| 36. | | D6v |
|---|
| 37. | D4h | |
|---|
| 38. | | E5h |
|---|
| 39. | E4h | |
|---|
| 40. | | F3h |
|---|
|
Moves
| White: Luisa Lamprea | Black: Andy Zhang |
| 1. | A1h | | | 2. | | A6v! | | 3. | A2h | | | 4. | | E6v | | 5. | A3h | | | 6. | | E5v | | 7. | A1v | | | 8. | | D1v | | 9. | A2v | | | 10. | | C2h | | 11. | A3v | | | 12. | | D3v | | 13. | A4v | | | 14. | | D2h | | 15. | A5v | | | 16. | | D2v | | 17. | B1v | | | 18. | | C5v | | 19. | B2v | | | 20. | | C1h | | 21. | B4v | | | 22. | | C3v | | 23. | A4h | | | 24. | | E3v | | 25. | A5h | | | 26. | | E2v | | 27. | B5v | | | 28. | | B2h | | 29. | C3h | | | 30. | | F1h | | 31. | B6v | | | 32. | | C6v | | 33. | D1h | | | 34. | | D4v | | 35. | D3h | | | 36. | | D6v | | 37. | D4h | | | 38. | | E5h | | 39. | E4h | | | 40. | | F3h | | | | |
|---|
| The BLACK player has been disqualified in move 34: Player BLACK crashed. |
|---|
| | | |
|---|
| Status: | LOSE | CRASH |
| Game pts: | 50 | 0 |
|