|
Game report
Game: |
177779 |
White: | Joran van de Meent (#21789 bruhh) |
---|
Black: | Abdessamad El Kasimi (#21758 mamay) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Joran van de Meent as white | Abdessamad El Kasimi as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | A3h |
---|
3. | D1h | |
---|
4. | | A2h |
---|
5. | A3v | |
---|
6. | | F3h |
---|
7. | A4v | |
---|
8. | | C3h |
---|
9. | E3v | |
---|
10. | | F4h |
---|
11. | E4v | |
---|
12. | | D3h |
---|
13. | C5h | |
---|
14. | | D6v |
---|
15. | D5h | |
---|
16. | | D4h |
---|
17. | C2h | |
---|
18. | | C6v |
---|
19. | A6v | |
---|
20. | | E5v! |
---|
21. | C5v | |
---|
22. | | E5h |
---|
23. | B6v | |
---|
24. | | B4h |
---|
25. | C1v | |
---|
26. | | B5v |
---|
27. | F2h | |
---|
28. | | C4v |
---|
29. | D3v | |
---|
30. | | B3v |
---|
31. | A4h | |
---|
32. | | D2h |
---|
33. | A1h | |
---|
34. | | B1h |
---|
35. | B2h | |
---|
36. | | B1v |
---|
37. | E1h | |
---|
38. | | E2h |
---|
39. | F1h | |
---|
40. | | F5h |
---|
|
Moves
| White: Joran van de Meent | Black: Abdessamad El Kasimi |
1. | C1h | | 2. | | A3h | 3. | D1h | | 4. | | A2h | 5. | A3v | | 6. | | F3h | 7. | A4v | | 8. | | C3h | 9. | E3v | | 10. | | F4h | 11. | E4v | | 12. | | D3h | 13. | C5h | | 14. | | D6v | 15. | D5h | | 16. | | D4h | 17. | C2h | | 18. | | C6v | 19. | A6v | | 20. | | E5v! | 21. | C5v | | 22. | | E5h | 23. | B6v | | 24. | | B4h | 25. | C1v | | 26. | | B5v | 27. | F2h | | 28. | | C4v | 29. | D3v | | 30. | | B3v | 31. | A4h | | 32. | | D2h | 33. | A1h | | 34. | | B1h | 35. | B2h | | 36. | | B1v | 37. | E1h | | 38. | | E2h | 39. | F1h | | 40. | | F5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|