|
Game report
Game: |
177184 |
White: | Maarten Schadd (#21289 Sputnik7) |
---|
Black: | Joran van de Meent (#21789 bruhh) |
Status: | OK |
Result: | 104 - 0 (WHITE WIN) The BLACK player has been disqualified in move 22: Player BLACK exceeded global time limit. |
Board position
| | Maarten Schadd as white | Joran van de Meent as black |
---|
0. | Start | |
---|
1. | D4v | |
---|
2. | | A3h |
---|
3. | B2h | |
---|
4. | | C1v |
---|
5. | C5h | |
---|
6. | | C6v |
---|
7. | C1h | |
---|
8. | | F3h |
---|
9. | E1h | |
---|
10. | | A2h |
---|
11. | D1v | |
---|
12. | | A4h |
---|
13. | F2h | |
---|
14. | | B1v |
---|
15. | A1v | |
---|
16. | | F4h |
---|
17. | E2v | |
---|
18. | | B4v |
---|
19. | A1h | |
---|
20. | | E3v |
---|
21. | A6v | |
---|
22. | | D2v |
---|
23. | D6v | |
---|
24. | | C3v |
---|
25. | C4v | |
---|
26. | | B2v |
---|
27. | A3v | |
---|
28. | | D4h |
---|
29. | E3h | |
---|
30. | | C4h |
---|
31. | A4v! | |
---|
32. | | D5h |
---|
33. | E5h | |
---|
34. | | A5v |
---|
35. | E5v | |
---|
36. | | E6v |
---|
37. | B5h | |
---|
38. | | F1h |
---|
39. | A5h | |
---|
|
Moves
| White: Maarten Schadd | Black: Joran van de Meent |
1. | D4v | | 2. | | A3h | 3. | B2h | | 4. | | C1v | 5. | C5h | | 6. | | C6v | 7. | C1h | | 8. | | F3h | 9. | E1h | | 10. | | A2h | 11. | D1v | | 12. | | A4h | 13. | F2h | | 14. | | B1v | 15. | A1v | | 16. | | F4h | 17. | E2v | | 18. | | B4v | 19. | A1h | | 20. | | E3v | 21. | A6v | | 22. | | D2v | 23. | D6v | | 24. | | C3v | 25. | C4v | | 26. | | B2v | 27. | A3v | | 28. | | D4h | 29. | E3h | | 30. | | C4h | 31. | A4v! | | 32. | | D5h | 33. | E5h | | 34. | | A5v | 35. | E5v | | 36. | | E6v | 37. | B5h | | 38. | | F1h | 39. | A5h | | | | |
---|
The BLACK player has been disqualified in move 22: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 104 | 0 |
|