|
Game report
Game: |
176962 |
White: | Peter Vermeulen (#20854 Unique) |
---|
Black: | Andy Zhang (#21706 testenIsVoorMietjes) |
Status: | OK |
Result: | 103 - 0 (WHITE WIN)
|
Board position
| | Peter Vermeulen as white | Andy Zhang as black |
---|
0. | Start | |
---|
1. | B5v | |
---|
2. | | A6v! |
---|
3. | E2v | |
---|
4. | | E6v |
---|
5. | A4v | |
---|
6. | | E5v |
---|
7. | D3h | |
---|
8. | | C1v |
---|
9. | B1h | |
---|
10. | | A2v |
---|
11. | E3h | |
---|
12. | | B3v |
---|
13. | E3v | |
---|
14. | | B2v |
---|
15. | D4h | |
---|
16. | | C2h |
---|
17. | A5v | |
---|
18. | | C5v |
---|
19. | E5h | |
---|
20. | | A1v |
---|
21. | D2v | |
---|
22. | | D1h |
---|
23. | F4h | |
---|
24. | | A5h |
---|
25. | B6v | |
---|
26. | | A3h |
---|
27. | A3v | |
---|
28. | | E2h |
---|
29. | C4h | |
---|
30. | | B5h |
---|
31. | F3h | |
---|
32. | | B4h |
---|
33. | E4h! | |
---|
34. | | D1v |
---|
35. | D5v | |
---|
36. | | D6v |
---|
37. | C1h | |
---|
38. | | C6v |
---|
39. | F1h | |
---|
|
Moves
| White: Peter Vermeulen | Black: Andy Zhang |
1. | B5v | | 2. | | A6v! | 3. | E2v | | 4. | | E6v | 5. | A4v | | 6. | | E5v | 7. | D3h | | 8. | | C1v | 9. | B1h | | 10. | | A2v | 11. | E3h | | 12. | | B3v | 13. | E3v | | 14. | | B2v | 15. | D4h | | 16. | | C2h | 17. | A5v | | 18. | | C5v | 19. | E5h | | 20. | | A1v | 21. | D2v | | 22. | | D1h | 23. | F4h | | 24. | | A5h | 25. | B6v | | 26. | | A3h | 27. | A3v | | 28. | | E2h | 29. | C4h | | 30. | | B5h | 31. | F3h | | 32. | | B4h | 33. | E4h! | | 34. | | D1v | 35. | D5v | | 36. | | D6v | 37. | C1h | | 38. | | C6v | 39. | F1h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 0 |
|