|
Game report
Game: |
176830 |
White: | Noud Bongers (#20467 Allie_v1) |
---|
Black: | Laurent van den Bos (#20650 Zunich) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Noud Bongers as white | Laurent van den Bos as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | F4h |
---|
3. | B4v | |
---|
4. | | F3h |
---|
5. | F5h | |
---|
6. | | B1v |
---|
7. | D4v | |
---|
8. | | C1v |
---|
9. | A5v | |
---|
10. | | B5h |
---|
11. | C2v | |
---|
12. | | C6v |
---|
13. | D1h | |
---|
14. | | D6v |
---|
15. | E4h | |
---|
16. | | E2v |
---|
17. | E4v | |
---|
18. | | A2h |
---|
19. | D2v | |
---|
20. | | E6v |
---|
21. | E5v | |
---|
22. | | A1h |
---|
23. | F1h | |
---|
24. | | D5h |
---|
25. | E2h | |
---|
26. | | C3v |
---|
27. | E1h | |
---|
28. | | A3h |
---|
29. | B6v | |
---|
30. | | B2h |
---|
31. | D3v | |
---|
32. | | B3v |
---|
33. | C5h | |
---|
34. | | A4v |
---|
35. | C3h | |
---|
36. | | A5h |
---|
37. | A4h | |
---|
38. | | A1v |
---|
39. | E3v | |
---|
|
Moves
| White: Noud Bongers | Black: Laurent van den Bos |
1. | D4h | | 2. | | F4h | 3. | B4v | | 4. | | F3h | 5. | F5h | | 6. | | B1v | 7. | D4v | | 8. | | C1v | 9. | A5v | | 10. | | B5h | 11. | C2v | | 12. | | C6v | 13. | D1h | | 14. | | D6v | 15. | E4h | | 16. | | E2v | 17. | E4v | | 18. | | A2h | 19. | D2v | | 20. | | E6v | 21. | E5v | | 22. | | A1h | 23. | F1h | | 24. | | D5h | 25. | E2h | | 26. | | C3v | 27. | E1h | | 28. | | A3h | 29. | B6v | | 30. | | B2h | 31. | D3v | | 32. | | B3v | 33. | C5h | | 34. | | A4v | 35. | C3h | | 36. | | A5h | 37. | A4h | | 38. | | A1v | 39. | E3v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|