|
Game report
Game: |
176711 |
White: | Ludo Pulles (#20771 zuniq0_v2) |
---|
Black: | Leopold Tschanter (#21773 ltznq) |
Status: | OK |
Result: | 50 - 105 (BLACK WIN)
|
Board position
| | Ludo Pulles as white | Leopold Tschanter as black |
---|
0. | Start | |
---|
1. | D3h | |
---|
2. | | F3h |
---|
3. | D4h | |
---|
4. | | A3h |
---|
5. | E4h | |
---|
6. | | C6v |
---|
7. | B1h | |
---|
8. | | C1v |
---|
9. | D2h | |
---|
10. | | F2h |
---|
11. | A4h | |
---|
12. | | A2h |
---|
13. | C5v | |
---|
14. | | B5h |
---|
15. | B4h | |
---|
16. | | F4h |
---|
17. | A1h | |
---|
18. | | E5h |
---|
19. | B5v | |
---|
20. | | F1h |
---|
21. | C5h | |
---|
22. | | C3h |
---|
23. | D1v | |
---|
24. | | E6v |
---|
25. | A1v | |
---|
26. | | E2v |
---|
27. | B1v | |
---|
28. | | B6v |
---|
29. | A5h | |
---|
30. | | A5v! |
---|
31. | E1h | |
---|
32. | | D1h |
---|
33. | D6v | |
---|
34. | | E5v |
---|
|
Moves
| White: Ludo Pulles | Black: Leopold Tschanter |
1. | D3h | | 2. | | F3h | 3. | D4h | | 4. | | A3h | 5. | E4h | | 6. | | C6v | 7. | B1h | | 8. | | C1v | 9. | D2h | | 10. | | F2h | 11. | A4h | | 12. | | A2h | 13. | C5v | | 14. | | B5h | 15. | B4h | | 16. | | F4h | 17. | A1h | | 18. | | E5h | 19. | B5v | | 20. | | F1h | 21. | C5h | | 22. | | C3h | 23. | D1v | | 24. | | E6v | 25. | A1v | | 26. | | E2v | 27. | B1v | | 28. | | B6v | 29. | A5h | | 30. | | A5v! | 31. | E1h | | 32. | | D1h | 33. | D6v | | 34. | | E5v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 105 |
|