|
Game report
Game: |
121927 |
White: | Martin Husar (#19131 main_c) |
---|
Black: | Luisa Lamprea (#18778 DummyBot) |
Status: | OK |
Result: | 42 - 18 (WHITE WIN)
|
Board position
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
| Martin Husar as white | Luisa Lamprea as black |
---|
0. | Start | |
---|
1. | C3 | |
---|
2. | | F6 |
---|
3. | G7 | |
---|
4. | | F5 |
---|
5. | H8 | |
---|
6. | | G6 |
---|
7. | C5 | |
---|
8. | | H7 |
---|
9. | H6 | |
---|
10. | | G5 |
---|
11. | D3 | |
---|
12. | | H5 |
---|
13. | F4 | |
---|
14. | | H4 |
---|
15. | H3 | |
---|
16. | | H2 |
---|
17. | H1 | |
---|
18. | | G4 |
---|
19. | D2 | |
---|
20. | | G8 |
---|
21. | E3 | |
---|
22. | | G3 |
---|
23. | B6 | |
---|
24. | | G2 |
---|
25. | C2 | |
---|
26. | | G1 |
---|
27. | F8 | |
---|
28. | | F7 |
---|
29. | E2 | |
---|
30. | | F3 |
---|
31. | B3 | |
---|
32. | | F2 |
---|
33. | D6 | |
---|
34. | | F1 |
---|
35. | C1 | |
---|
36. | | E7 |
---|
37. | B4 | |
---|
38. | | E6 |
---|
39. | A5 | |
---|
40. | | E8 |
---|
41. | C7 | |
---|
42. | | E1 |
---|
43. | D1 | |
---|
44. | | D8 |
---|
45. | C8 | |
---|
46. | | D7 |
---|
47. | B5 | |
---|
48. | | C6 |
---|
49. | A3 | |
---|
50. | | C4 |
---|
51. | A4 | |
---|
52. | | B8 |
---|
53. | A8 | |
---|
54. | | B7 |
---|
55. | A7 | |
---|
56. | | B2 |
---|
57. | B1 | |
---|
58. | | A6 |
---|
59. | A2 | |
---|
60. | | A1 |
---|
Moves
| White: Martin Husar | Black: Luisa Lamprea |
1. | C3 | | 2. | | F6 | 3. | G7 | | 4. | | F5 | 5. | H8 | | 6. | | G6 | 7. | C5 | | 8. | | H7 | 9. | H6 | | 10. | | G5 | 11. | D3 | | 12. | | H5 | 13. | F4 | | 14. | | H4 | 15. | H3 | | 16. | | H2 | 17. | H1 | | 18. | | G4 | 19. | D2 | | 20. | | G8 | 21. | E3 | | 22. | | G3 | 23. | B6 | | 24. | | G2 | 25. | C2 | | 26. | | G1 | 27. | F8 | | 28. | | F7 | 29. | E2 | | 30. | | F3 | 31. | B3 | | 32. | | F2 | 33. | D6 | | 34. | | F1 | 35. | C1 | | 36. | | E7 | 37. | B4 | | 38. | | E6 | 39. | A5 | | 40. | | E8 | 41. | C7 | | 42. | | E1 | 43. | D1 | | 44. | | D8 | 45. | C8 | | 46. | | D7 | 47. | B5 | | 48. | | C6 | 49. | A3 | | 50. | | C4 | 51. | A4 | | 52. | | B8 | 53. | A8 | | 54. | | B7 | 55. | A7 | | 56. | | B2 | 57. | B1 | | 58. | | A6 | 59. | A2 | | 60. | | A1 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 42 | 18 |
|