|
Game report
Game: |
112718 |
Red: | Tej Kanwar (#17471 PotentiallyReallyNotDumb) |
---|
Blue: | Nick Stijger (#18177 Phoenix) |
Status: | OK |
Result: | 76 - 74 (RED WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | C5=15 | |
---|
3. | | D2=15 |
---|
4. | D3=14 | |
---|
5. | | D4=14 |
---|
6. | C2=13 | |
---|
7. | | B5=13 |
---|
8. | E1=12 | |
---|
9. | | B3=12 |
---|
10. | E4=11 | |
---|
11. | | C6=11 |
---|
12. | A7=10 | |
---|
13. | | C1=10 |
---|
14. | A3=9 | |
---|
15. | | F1=9 |
---|
16. | A5=7 | |
---|
17. | | E3=8 |
---|
18. | G2=8 | |
---|
19. | | A2=7 |
---|
20. | G1=5 | |
---|
21. | | H1=1 |
---|
22. | C3=6 | |
---|
23. | | F3=2 |
---|
24. | E2=1 | |
---|
25. | | A8=3 |
---|
26. | A1=2 | |
---|
27. | | C4=4 |
---|
28. | B1=3 | |
---|
29. | | A4=5 |
---|
30. | D1=4 | |
---|
31. | | B6=6 |
---|
Moves
| Red: Tej Kanwar | Blue: Nick Stijger |
1. | C5=15 | | 2. | | D2=15 | 3. | D3=14 | | 4. | | D4=14 | 5. | C2=13 | | 6. | | B5=13 | 7. | E1=12 | | 8. | | B3=12 | 9. | E4=11 | | 10. | | C6=11 | 11. | A7=10 | | 12. | | C1=10 | 13. | A3=9 | | 14. | | F1=9 | 15. | A5=7 | | 16. | | E3=8 | 17. | G2=8 | | 18. | | A2=7 | 19. | G1=5 | | 20. | | H1=1 | 21. | C3=6 | | 22. | | F3=2 | 23. | E2=1 | | 24. | | A8=3 | 25. | A1=2 | | 26. | | C4=4 | 27. | B1=3 | | 28. | | A4=5 | 29. | D1=4 | | 30. | | B6=6 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 76 | 74 |
|