|
Game report
Game: |
113827 |
Red: | Noud Bongers (#17931 Fincent) |
---|
Blue: | Szabi Buzogany (#18406 BlackScorpion) |
Status: | OK |
Result: | 78 - 72 (RED WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | C4=15 | |
---|
3. | | D3=15 |
---|
4. | E2=14 | |
---|
5. | | B2=14 |
---|
6. | A2=13 | |
---|
7. | | B4=13 |
---|
8. | C2=12 | |
---|
9. | | C5=12 |
---|
10. | A5=11 | |
---|
11. | | F2=11 |
---|
12. | G1=10 | |
---|
13. | | A6=10 |
---|
14. | C6=9 | |
---|
15. | | E1=9 |
---|
16. | D4=8 | |
---|
17. | | H1=8 |
---|
18. | F3=7 | |
---|
19. | | A1=7 |
---|
20. | A7=6 | |
---|
21. | | B7=1 |
---|
22. | B1=5 | |
---|
23. | | D5=2 |
---|
24. | B5=1 | |
---|
25. | | F1=3 |
---|
26. | A4=4 | |
---|
27. | | A3=4 |
---|
28. | C3=3 | |
---|
29. | | D2=5 |
---|
30. | G2=2 | |
---|
31. | | C1=6 |
---|
Moves
| Red: Noud Bongers | Blue: Szabi Buzogany |
1. | C4=15 | | 2. | | D3=15 | 3. | E2=14 | | 4. | | B2=14 | 5. | A2=13 | | 6. | | B4=13 | 7. | C2=12 | | 8. | | C5=12 | 9. | A5=11 | | 10. | | F2=11 | 11. | G1=10 | | 12. | | A6=10 | 13. | C6=9 | | 14. | | E1=9 | 15. | D4=8 | | 16. | | H1=8 | 17. | F3=7 | | 18. | | A1=7 | 19. | A7=6 | | 20. | | B7=1 | 21. | B1=5 | | 22. | | D5=2 | 23. | B5=1 | | 24. | | F1=3 | 25. | A4=4 | | 26. | | A3=4 | 27. | C3=3 | | 28. | | D2=5 | 29. | G2=2 | | 30. | | C1=6 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 78 | 72 |
|