|
Game report
Game: |
114047 |
Red: | Raul Kooter (#17532 Ai) |
---|
Blue: | Matthias Gelbmann (#18461 GP) |
Status: | OK |
Result: | 71 - 79 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | B4=15 | |
---|
3. | | B5=15 |
---|
4. | B6=14 | |
---|
5. | | A7=14 |
---|
6. | B2=13 | |
---|
7. | | A4=13 |
---|
8. | E3=12 | |
---|
9. | | A2=12 |
---|
10. | G2=11 | |
---|
11. | | C1=11 |
---|
12. | C5=10 | |
---|
13. | | C6=10 |
---|
14. | D1=9 | |
---|
15. | | C3=9 |
---|
16. | A1=8 | |
---|
17. | | D3=8 |
---|
18. | A3=7 | |
---|
19. | | E4=7 |
---|
20. | A8=6 | |
---|
21. | | F2=6 |
---|
22. | A5=5 | |
---|
23. | | H1=5 |
---|
24. | A6=4 | |
---|
25. | | B3=1 |
---|
26. | C4=1 | |
---|
27. | | F3=2 |
---|
28. | D2=2 | |
---|
29. | | G1=3 |
---|
30. | D5=3 | |
---|
31. | | B1=4 |
---|
Moves
| Red: Raul Kooter | Blue: Matthias Gelbmann |
1. | B4=15 | | 2. | | B5=15 | 3. | B6=14 | | 4. | | A7=14 | 5. | B2=13 | | 6. | | A4=13 | 7. | E3=12 | | 8. | | A2=12 | 9. | G2=11 | | 10. | | C1=11 | 11. | C5=10 | | 12. | | C6=10 | 13. | D1=9 | | 14. | | C3=9 | 15. | A1=8 | | 16. | | D3=8 | 17. | A3=7 | | 18. | | E4=7 | 19. | A8=6 | | 20. | | F2=6 | 21. | A5=5 | | 22. | | H1=5 | 23. | A6=4 | | 24. | | B3=1 | 25. | C4=1 | | 26. | | F3=2 | 27. | D2=2 | | 28. | | G1=3 | 29. | D5=3 | | 30. | | B1=4 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 71 | 79 |
|