|
Game report
Game: |
115328 |
Red: | Michael Janssen (#18392 a_new_player_has_entered) |
---|
Blue: | Szabi Buzogany (#18406 BlackScorpion) |
Status: | OK |
Result: | 72 - 78 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | D3=15 | |
---|
3. | | B5=15 |
---|
4. | B4=14 | |
---|
5. | | E2=14 |
---|
6. | C5=13 | |
---|
7. | | D4=13 |
---|
8. | F2=12 | |
---|
9. | | A4=12 |
---|
10. | B1=11 | |
---|
11. | | C3=11 |
---|
12. | A6=10 | |
---|
13. | | G1=10 |
---|
14. | D1=9 | |
---|
15. | | A7=9 |
---|
16. | A3=8 | |
---|
17. | | C1=1 |
---|
18. | E4=1 | |
---|
19. | | A2=8 |
---|
20. | E1=7 | |
---|
21. | | C6=7 |
---|
22. | A8=2 | |
---|
23. | | D2=2 |
---|
24. | G2=6 | |
---|
25. | | A1=3 |
---|
26. | B6=3 | |
---|
27. | | C4=4 |
---|
28. | F1=4 | |
---|
29. | | E3=5 |
---|
30. | H1=5 | |
---|
31. | | B3=6 |
---|
Moves
| Red: Michael Janssen | Blue: Szabi Buzogany |
1. | D3=15 | | 2. | | B5=15 | 3. | B4=14 | | 4. | | E2=14 | 5. | C5=13 | | 6. | | D4=13 | 7. | F2=12 | | 8. | | A4=12 | 9. | B1=11 | | 10. | | C3=11 | 11. | A6=10 | | 12. | | G1=10 | 13. | D1=9 | | 14. | | A7=9 | 15. | A3=8 | | 16. | | C1=1 | 17. | E4=1 | | 18. | | A2=8 | 19. | E1=7 | | 20. | | C6=7 | 21. | A8=2 | | 22. | | D2=2 | 23. | G2=6 | | 24. | | A1=3 | 25. | B6=3 | | 26. | | C4=4 | 27. | F1=4 | | 28. | | E3=5 | 29. | H1=5 | | 30. | | B3=6 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 72 | 78 |
|