|
Game report
Game: |
113408 |
Red: | Andreas Unterluggauer (#18234 Blackhole) |
---|
Blue: | Arnoud Schmiermann (#17020 Blackhole_2) |
Status: | OK |
Result: | 72 - 78 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | B2=15 | |
---|
3. | | E3=15 |
---|
4. | F2=14 | |
---|
5. | | B3=14 |
---|
6. | B5=13 | |
---|
7. | | B6=13 |
---|
8. | D4=12 | |
---|
9. | | B1=12 |
---|
10. | C3=11 | |
---|
11. | | F1=11 |
---|
12. | D1=10 | |
---|
13. | | G2=10 |
---|
14. | A4=9 | |
---|
15. | | A5=9 |
---|
16. | C6=8 | |
---|
17. | | D5=8 |
---|
18. | E2=7 | |
---|
19. | | C2=7 |
---|
20. | A7=6 | |
---|
21. | | D3=1 |
---|
22. | A1=5 | |
---|
23. | | C5=2 |
---|
24. | E4=4 | |
---|
25. | | B4=3 |
---|
26. | H1=3 | |
---|
27. | | A2=4 |
---|
28. | F3=1 | |
---|
29. | | C1=5 |
---|
30. | G1=2 | |
---|
31. | | E1=6 |
---|
Moves
| Red: Andreas Unterluggauer | Blue: Arnoud Schmiermann |
1. | B2=15 | | 2. | | E3=15 | 3. | F2=14 | | 4. | | B3=14 | 5. | B5=13 | | 6. | | B6=13 | 7. | D4=12 | | 8. | | B1=12 | 9. | C3=11 | | 10. | | F1=11 | 11. | D1=10 | | 12. | | G2=10 | 13. | A4=9 | | 14. | | A5=9 | 15. | C6=8 | | 16. | | D5=8 | 17. | E2=7 | | 18. | | C2=7 | 19. | A7=6 | | 20. | | D3=1 | 21. | A1=5 | | 22. | | C5=2 | 23. | E4=4 | | 24. | | B4=3 | 25. | H1=3 | | 26. | | A2=4 | 27. | F3=1 | | 28. | | C1=5 | 29. | G1=2 | | 30. | | E1=6 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 72 | 78 |
|