|
Game report
Game: |
111330 |
Red: | Nick Stijger (#18177 Phoenix) |
---|
Blue: | Wouter Kool (#18378 greedyuntiltheend) |
Status: | OK |
Result: | 77 - 73 (RED WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | B6=15 | |
---|
3. | | C5=15 |
---|
4. | D4=14 | |
---|
5. | | D3=14 |
---|
6. | E2=13 | |
---|
7. | | F2=13 |
---|
8. | F3=12 | |
---|
9. | | E4=1 |
---|
10. | G1=11 | |
---|
11. | | A6=12 |
---|
12. | C4=10 | |
---|
13. | | B7=11 |
---|
14. | D2=9 | |
---|
15. | | E1=10 |
---|
16. | A2=8 | |
---|
17. | | B1=9 |
---|
18. | A5=7 | |
---|
19. | | H1=8 |
---|
20. | A8=6 | |
---|
21. | | E3=2 |
---|
22. | C6=5 | |
---|
23. | | A3=3 |
---|
24. | C1=4 | |
---|
25. | | B5=4 |
---|
26. | A7=1 | |
---|
27. | | C3=5 |
---|
28. | A1=2 | |
---|
29. | | D1=6 |
---|
30. | F1=3 | |
---|
31. | | D5=7 |
---|
Moves
| Red: Nick Stijger | Blue: Wouter Kool |
1. | B6=15 | | 2. | | C5=15 | 3. | D4=14 | | 4. | | D3=14 | 5. | E2=13 | | 6. | | F2=13 | 7. | F3=12 | | 8. | | E4=1 | 9. | G1=11 | | 10. | | A6=12 | 11. | C4=10 | | 12. | | B7=11 | 13. | D2=9 | | 14. | | E1=10 | 15. | A2=8 | | 16. | | B1=9 | 17. | A5=7 | | 18. | | H1=8 | 19. | A8=6 | | 20. | | E3=2 | 21. | C6=5 | | 22. | | A3=3 | 23. | C1=4 | | 24. | | B5=4 | 25. | A7=1 | | 26. | | C3=5 | 27. | A1=2 | | 28. | | D1=6 | 29. | F1=3 | | 30. | | D5=7 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 77 | 73 |
|