|
Game report
Game: |
114951 |
Red: | Tom Daman (#18389 begin) |
---|
Blue: | Maarten Schadd (#18115 Blackbird21) |
Status: | OK |
Result: | 72 - 78 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | B2=15 | |
---|
3. | | B7=10 |
---|
4. | B4=14 | |
---|
5. | | A4=8 |
---|
6. | C5=13 | |
---|
7. | | D3=15 |
---|
8. | E3=12 | |
---|
9. | | G1=14 |
---|
10. | G2=11 | |
---|
11. | | D4=12 |
---|
12. | B5=10 | |
---|
13. | | C3=13 |
---|
14. | D2=9 | |
---|
15. | | B6=6 |
---|
16. | A2=8 | |
---|
17. | | B1=11 |
---|
18. | F1=7 | |
---|
19. | | C2=7 |
---|
20. | C1=6 | |
---|
21. | | D1=1 |
---|
22. | A8=1 | |
---|
23. | | F2=2 |
---|
24. | E4=5 | |
---|
25. | | A5=3 |
---|
26. | B3=4 | |
---|
27. | | F3=4 |
---|
28. | A1=2 | |
---|
29. | | A3=5 |
---|
30. | C4=3 | |
---|
31. | | H1=9 |
---|
Moves
| Red: Tom Daman | Blue: Maarten Schadd |
1. | B2=15 | | 2. | | B7=10 | 3. | B4=14 | | 4. | | A4=8 | 5. | C5=13 | | 6. | | D3=15 | 7. | E3=12 | | 8. | | G1=14 | 9. | G2=11 | | 10. | | D4=12 | 11. | B5=10 | | 12. | | C3=13 | 13. | D2=9 | | 14. | | B6=6 | 15. | A2=8 | | 16. | | B1=11 | 17. | F1=7 | | 18. | | C2=7 | 19. | C1=6 | | 20. | | D1=1 | 21. | A8=1 | | 22. | | F2=2 | 23. | E4=5 | | 24. | | A5=3 | 25. | B3=4 | | 26. | | F3=4 | 27. | A1=2 | | 28. | | A3=5 | 29. | C4=3 | | 30. | | H1=9 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 72 | 78 |
|