|
Game report
Game: |
111329 |
Red: | Wouter Kool (#18378 greedyuntiltheend) |
---|
Blue: | Nick Stijger (#18177 Phoenix) |
Status: | OK |
Result: | 75 - 75
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | B6=15 | |
---|
3. | | C5=15 |
---|
4. | D3=14 | |
---|
5. | | E2=14 |
---|
6. | F2=13 | |
---|
7. | | A6=13 |
---|
8. | D5=12 | |
---|
9. | | B7=12 |
---|
10. | E1=11 | |
---|
11. | | E3=11 |
---|
12. | B5=10 | |
---|
13. | | G1=10 |
---|
14. | A2=9 | |
---|
15. | | C3=9 |
---|
16. | A8=1 | |
---|
17. | | D1=8 |
---|
18. | H1=8 | |
---|
19. | | B1=7 |
---|
20. | C1=2 | |
---|
21. | | G2=6 |
---|
22. | D4=7 | |
---|
23. | | E4=5 |
---|
24. | A7=3 | |
---|
25. | | A3=1 |
---|
26. | F3=4 | |
---|
27. | | C4=2 |
---|
28. | D2=5 | |
---|
29. | | A1=3 |
---|
30. | A5=6 | |
---|
31. | | C6=4 |
---|
Moves
| Red: Wouter Kool | Blue: Nick Stijger |
1. | B6=15 | | 2. | | C5=15 | 3. | D3=14 | | 4. | | E2=14 | 5. | F2=13 | | 6. | | A6=13 | 7. | D5=12 | | 8. | | B7=12 | 9. | E1=11 | | 10. | | E3=11 | 11. | B5=10 | | 12. | | G1=10 | 13. | A2=9 | | 14. | | C3=9 | 15. | A8=1 | | 16. | | D1=8 | 17. | H1=8 | | 18. | | B1=7 | 19. | C1=2 | | 20. | | G2=6 | 21. | D4=7 | | 22. | | E4=5 | 23. | A7=3 | | 24. | | A3=1 | 25. | F3=4 | | 26. | | C4=2 | 27. | D2=5 | | 28. | | A1=3 | 29. | A5=6 | | 30. | | C6=4 | | | |
---|
|
---|
| | |
---|
Status: | DRAW | DRAW |
Game pts: | 75 | 75 |
|