|
Game report
Game: |
110185 |
Red: | Jochem Raat (#17464 random01) |
---|
Blue: | Jard van Roest (#18501 Hole_in_One) |
Status: | OK |
Result: | 53 - 97 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | E4=1 | |
---|
3. | | D4=4 |
---|
4. | B1=2 | |
---|
5. | | B5=8 |
---|
6. | B6=3 | |
---|
7. | | E2=1 |
---|
8. | A6=4 | |
---|
9. | | F1=3 |
---|
10. | F2=5 | |
---|
11. | | D1=14 |
---|
12. | C2=6 | |
---|
13. | | H1=2 |
---|
14. | E1=7 | |
---|
15. | | D5=7 |
---|
16. | A7=8 | |
---|
17. | | B2=13 |
---|
18. | C3=9 | |
---|
19. | | A4=10 |
---|
20. | A5=10 | |
---|
21. | | C6=12 |
---|
22. | C5=11 | |
---|
23. | | A3=11 |
---|
24. | A8=12 | |
---|
25. | | G2=6 |
---|
26. | B4=13 | |
---|
27. | | B7=15 |
---|
28. | F3=14 | |
---|
29. | | G1=9 |
---|
30. | C1=15 | |
---|
31. | | D2=5 |
---|
Moves
| Red: Jochem Raat | Blue: Jard van Roest |
1. | E4=1 | | 2. | | D4=4 | 3. | B1=2 | | 4. | | B5=8 | 5. | B6=3 | | 6. | | E2=1 | 7. | A6=4 | | 8. | | F1=3 | 9. | F2=5 | | 10. | | D1=14 | 11. | C2=6 | | 12. | | H1=2 | 13. | E1=7 | | 14. | | D5=7 | 15. | A7=8 | | 16. | | B2=13 | 17. | C3=9 | | 18. | | A4=10 | 19. | A5=10 | | 20. | | C6=12 | 21. | C5=11 | | 22. | | A3=11 | 23. | A8=12 | | 24. | | G2=6 | 25. | B4=13 | | 26. | | B7=15 | 27. | F3=14 | | 28. | | G1=9 | 29. | C1=15 | | 30. | | D2=5 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 53 | 97 |
|