|
Game report
Game: |
113858 |
Red: | Anatolijs Gorbunovs (#17244 GreyTest) |
---|
Blue: | Nick Stijger (#18177 Phoenix) |
Status: | OK |
Result: | 76 - 74 (RED WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | F2=15 | |
---|
3. | | C4=15 |
---|
4. | B2=14 | |
---|
5. | | E2=14 |
---|
6. | D3=13 | |
---|
7. | | G1=13 |
---|
8. | C5=12 | |
---|
9. | | A2=12 |
---|
10. | B4=11 | |
---|
11. | | C2=11 |
---|
12. | A6=10 | |
---|
13. | | A5=10 |
---|
14. | D2=9 | |
---|
15. | | F3=9 |
---|
16. | H1=8 | |
---|
17. | | C6=8 |
---|
18. | D4=7 | |
---|
19. | | A7=7 |
---|
20. | F1=6 | |
---|
21. | | B1=6 |
---|
22. | A1=5 | |
---|
23. | | E3=1 |
---|
24. | A4=4 | |
---|
25. | | D5=2 |
---|
26. | B7=3 | |
---|
27. | | B5=3 |
---|
28. | C1=2 | |
---|
29. | | C3=4 |
---|
30. | A3=1 | |
---|
31. | | E1=5 |
---|
Moves
| Red: Anatolijs Gorbunovs | Blue: Nick Stijger |
1. | F2=15 | | 2. | | C4=15 | 3. | B2=14 | | 4. | | E2=14 | 5. | D3=13 | | 6. | | G1=13 | 7. | C5=12 | | 8. | | A2=12 | 9. | B4=11 | | 10. | | C2=11 | 11. | A6=10 | | 12. | | A5=10 | 13. | D2=9 | | 14. | | F3=9 | 15. | H1=8 | | 16. | | C6=8 | 17. | D4=7 | | 18. | | A7=7 | 19. | F1=6 | | 20. | | B1=6 | 21. | A1=5 | | 22. | | E3=1 | 23. | A4=4 | | 24. | | D5=2 | 25. | B7=3 | | 26. | | B5=3 | 27. | C1=2 | | 28. | | C3=4 | 29. | A3=1 | | 30. | | E1=5 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 76 | 74 |
|