|
Game report
Game: |
109223 |
Red: | Noud Bongers (#17931 Fincent) |
---|
Blue: | Luisa Lamprea (#18487 Jeremy) |
Status: | OK |
Result: | 73 - 77 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | B2=15 | |
---|
3. | | C2=10 |
---|
4. | C4=14 | |
---|
5. | | C1=11 |
---|
6. | F2=13 | |
---|
7. | | C5=13 |
---|
8. | D2=12 | |
---|
9. | | G2=12 |
---|
10. | A5=11 | |
---|
11. | | E4=8 |
---|
12. | B7=10 | |
---|
13. | | D3=14 |
---|
14. | B3=9 | |
---|
15. | | B4=15 |
---|
16. | D4=1 | |
---|
17. | | A3=6 |
---|
18. | H1=8 | |
---|
19. | | A6=5 |
---|
20. | A1=7 | |
---|
21. | | A2=1 |
---|
22. | D1=2 | |
---|
23. | | A8=7 |
---|
24. | B5=3 | |
---|
25. | | B1=2 |
---|
26. | F3=4 | |
---|
27. | | F1=9 |
---|
28. | C3=5 | |
---|
29. | | E2=3 |
---|
30. | C6=6 | |
---|
31. | | G1=4 |
---|
Moves
| Red: Noud Bongers | Blue: Luisa Lamprea |
1. | B2=15 | | 2. | | C2=10 | 3. | C4=14 | | 4. | | C1=11 | 5. | F2=13 | | 6. | | C5=13 | 7. | D2=12 | | 8. | | G2=12 | 9. | A5=11 | | 10. | | E4=8 | 11. | B7=10 | | 12. | | D3=14 | 13. | B3=9 | | 14. | | B4=15 | 15. | D4=1 | | 16. | | A3=6 | 17. | H1=8 | | 18. | | A6=5 | 19. | A1=7 | | 20. | | A2=1 | 21. | D1=2 | | 22. | | A8=7 | 23. | B5=3 | | 24. | | B1=2 | 25. | F3=4 | | 26. | | F1=9 | 27. | C3=5 | | 28. | | E2=3 | 29. | C6=6 | | 30. | | G1=4 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 73 | 77 |
|