|
Game report
| Game: |
114390 |
| Red: | Nathan van den Berg (#18507 BlackholeAI01) |
|---|
| Blue: | Nick Stijger (#18177 Phoenix) |
| Status: | OK |
| Result: | 53 - 97 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
|---|
| 1. | Start | |
|---|
| 2. | E2=15 | |
|---|
| 3. | | B5=15 |
|---|
| 4. | B6=14 | |
|---|
| 5. | | D2=14 |
|---|
| 6. | C4=13 | |
|---|
| 7. | | E3=13 |
|---|
| 8. | D4=12 | |
|---|
| 9. | | F1=12 |
|---|
| 10. | D5=11 | |
|---|
| 11. | | A7=11 |
|---|
| 12. | B7=10 | |
|---|
| 13. | | A2=10 |
|---|
| 14. | A8=1 | |
|---|
| 15. | | C6=1 |
|---|
| 16. | A5=9 | |
|---|
| 17. | | A4=9 |
|---|
| 18. | B4=2 | |
|---|
| 19. | | G2=8 |
|---|
| 20. | A6=3 | |
|---|
| 21. | | D3=2 |
|---|
| 22. | G1=8 | |
|---|
| 23. | | B2=7 |
|---|
| 24. | F2=4 | |
|---|
| 25. | | E4=3 |
|---|
| 26. | A3=5 | |
|---|
| 27. | | H1=4 |
|---|
| 28. | C2=7 | |
|---|
| 29. | | D1=6 |
|---|
| 30. | E1=6 | |
|---|
| 31. | | A1=5 |
|---|
Moves
| Red: Nathan van den Berg | Blue: Nick Stijger |
| 1. | E2=15 | | | 2. | | B5=15 | | 3. | B6=14 | | | 4. | | D2=14 | | 5. | C4=13 | | | 6. | | E3=13 | | 7. | D4=12 | | | 8. | | F1=12 | | 9. | D5=11 | | | 10. | | A7=11 | | 11. | B7=10 | | | 12. | | A2=10 | | 13. | A8=1 | | | 14. | | C6=1 | | 15. | A5=9 | | | 16. | | A4=9 | | 17. | B4=2 | | | 18. | | G2=8 | | 19. | A6=3 | | | 20. | | D3=2 | | 21. | G1=8 | | | 22. | | B2=7 | | 23. | F2=4 | | | 24. | | E4=3 | | 25. | A3=5 | | | 26. | | H1=4 | | 27. | C2=7 | | | 28. | | D1=6 | | 29. | E1=6 | | | 30. | | A1=5 | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | LOSE | WIN |
| Game pts: | 53 | 97 |
|