|
Game report
Game: |
113931 |
Red: | Lukas Pestalozzi (#18431 neutronstar) |
---|
Blue: | Henk Koops (#18524 BlackBitV21) |
Status: | OK |
Result: | 77 - 73 (RED WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | D4=15 | |
---|
3. | | B4=15 |
---|
4. | B3=14 | |
---|
5. | | B2=14 |
---|
6. | B5=13 | |
---|
7. | | F2=13 |
---|
8. | F3=12 | |
---|
9. | | D2=12 |
---|
10. | B1=11 | |
---|
11. | | E4=11 |
---|
12. | D1=10 | |
---|
13. | | C5=10 |
---|
14. | C3=9 | |
---|
15. | | D3=9 |
---|
16. | C6=8 | |
---|
17. | | A6=8 |
---|
18. | F1=7 | |
---|
19. | | C1=1 |
---|
20. | A5=6 | |
---|
21. | | B7=7 |
---|
22. | A7=1 | |
---|
23. | | G2=6 |
---|
24. | A2=5 | |
---|
25. | | A4=5 |
---|
26. | H1=2 | |
---|
27. | | C4=2 |
---|
28. | E3=3 | |
---|
29. | | E1=3 |
---|
30. | A3=4 | |
---|
31. | | A1=4 |
---|
Moves
| Red: Lukas Pestalozzi | Blue: Henk Koops |
1. | D4=15 | | 2. | | B4=15 | 3. | B3=14 | | 4. | | B2=14 | 5. | B5=13 | | 6. | | F2=13 | 7. | F3=12 | | 8. | | D2=12 | 9. | B1=11 | | 10. | | E4=11 | 11. | D1=10 | | 12. | | C5=10 | 13. | C3=9 | | 14. | | D3=9 | 15. | C6=8 | | 16. | | A6=8 | 17. | F1=7 | | 18. | | C1=1 | 19. | A5=6 | | 20. | | B7=7 | 21. | A7=1 | | 22. | | G2=6 | 23. | A2=5 | | 24. | | A4=5 | 25. | H1=2 | | 26. | | C4=2 | 27. | E3=3 | | 28. | | E1=3 | 29. | A3=4 | | 30. | | A1=4 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 77 | 73 |
|