|
Game report
| Game: |
113769 |
| Red: | Aleksandrina Streltsova (#17974 JavaPlayer) |
|---|
| Blue: | Luisa Lamprea (#18487 Jeremy) |
| Status: | OK |
| Result: | 71 - 79 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
|---|
| 1. | Start | |
|---|
| 2. | F2=8 | |
|---|
| 3. | | B3=10 |
|---|
| 4. | B4=11 | |
|---|
| 5. | | A2=9 |
|---|
| 6. | B2=12 | |
|---|
| 7. | | E2=11 |
|---|
| 8. | D3=13 | |
|---|
| 9. | | D2=8 |
|---|
| 10. | B6=15 | |
|---|
| 11. | | A7=12 |
|---|
| 12. | E1=6 | |
|---|
| 13. | | G1=7 |
|---|
| 14. | C2=14 | |
|---|
| 15. | | C1=1 |
|---|
| 16. | A4=10 | |
|---|
| 17. | | B5=13 |
|---|
| 18. | A6=9 | |
|---|
| 19. | | D4=15 |
|---|
| 20. | D5=7 | |
|---|
| 21. | | F3=14 |
|---|
| 22. | G2=5 | |
|---|
| 23. | | C6=2 |
|---|
| 24. | A8=1 | |
|---|
| 25. | | C3=3 |
|---|
| 26. | A1=2 | |
|---|
| 27. | | A5=4 |
|---|
| 28. | C5=3 | |
|---|
| 29. | | A3=5 |
|---|
| 30. | E3=4 | |
|---|
| 31. | | H1=6 |
|---|
Moves
| Red: Aleksandrina Streltsova | Blue: Luisa Lamprea |
| 1. | F2=8 | | | 2. | | B3=10 | | 3. | B4=11 | | | 4. | | A2=9 | | 5. | B2=12 | | | 6. | | E2=11 | | 7. | D3=13 | | | 8. | | D2=8 | | 9. | B6=15 | | | 10. | | A7=12 | | 11. | E1=6 | | | 12. | | G1=7 | | 13. | C2=14 | | | 14. | | C1=1 | | 15. | A4=10 | | | 16. | | B5=13 | | 17. | A6=9 | | | 18. | | D4=15 | | 19. | D5=7 | | | 20. | | F3=14 | | 21. | G2=5 | | | 22. | | C6=2 | | 23. | A8=1 | | | 24. | | C3=3 | | 25. | A1=2 | | | 26. | | A5=4 | | 27. | C5=3 | | | 28. | | A3=5 | | 29. | E3=4 | | | 30. | | H1=6 | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | LOSE | WIN |
| Game pts: | 71 | 79 |
|