|
Game report
| Game: |
115103 |
| Red: | Tom Daman (#18389 begin) |
|---|
| Blue: | Marc Shair Ali (#18041 PlsWurkDisTyme) |
| Status: | OK |
| Result: | 95 - 55 (RED WIN)
|
Board position
| Player 1 | Player 2 |
|---|
| 1. | Start | |
|---|
| 2. | B2=15 | |
|---|
| 3. | | B6=15 |
|---|
| 4. | B5=14 | |
|---|
| 5. | | F2=14 |
|---|
| 6. | C3=13 | |
|---|
| 7. | | D2=13 |
|---|
| 8. | D4=12 | |
|---|
| 9. | | B4=12 |
|---|
| 10. | G1=11 | |
|---|
| 11. | | B3=11 |
|---|
| 12. | A4=10 | |
|---|
| 13. | | C5=10 |
|---|
| 14. | B7=9 | |
|---|
| 15. | | E3=7 |
|---|
| 16. | F3=4 | |
|---|
| 17. | | D3=8 |
|---|
| 18. | E1=5 | |
|---|
| 19. | | C2=9 |
|---|
| 20. | A6=8 | |
|---|
| 21. | | C4=6 |
|---|
| 22. | D5=7 | |
|---|
| 23. | | G2=5 |
|---|
| 24. | C1=6 | |
|---|
| 25. | | E4=4 |
|---|
| 26. | F1=1 | |
|---|
| 27. | | A2=3 |
|---|
| 28. | H1=2 | |
|---|
| 29. | | B1=2 |
|---|
| 30. | A8=3 | |
|---|
| 31. | | A3=1 |
|---|
Moves
| Red: Tom Daman | Blue: Marc Shair Ali |
| 1. | B2=15 | | | 2. | | B6=15 | | 3. | B5=14 | | | 4. | | F2=14 | | 5. | C3=13 | | | 6. | | D2=13 | | 7. | D4=12 | | | 8. | | B4=12 | | 9. | G1=11 | | | 10. | | B3=11 | | 11. | A4=10 | | | 12. | | C5=10 | | 13. | B7=9 | | | 14. | | E3=7 | | 15. | F3=4 | | | 16. | | D3=8 | | 17. | E1=5 | | | 18. | | C2=9 | | 19. | A6=8 | | | 20. | | C4=6 | | 21. | D5=7 | | | 22. | | G2=5 | | 23. | C1=6 | | | 24. | | E4=4 | | 25. | F1=1 | | | 26. | | A2=3 | | 27. | H1=2 | | | 28. | | B1=2 | | 29. | A8=3 | | | 30. | | A3=1 | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | WIN | LOSE |
| Game pts: | 95 | 55 |
|