|
Game report
| Game: |
115591 |
| Red: | Marc Craenen (#17689 BlackHole) |
|---|
| Blue: | Aleksandrina Streltsova (#17974 JavaPlayer) |
| Status: | OK |
| Result: | 73 - 77 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
|---|
| 1. | Start | |
|---|
| 2. | D4=15 | |
|---|
| 3. | | C4=15 |
|---|
| 4. | B3=14 | |
|---|
| 5. | | B2=14 |
|---|
| 6. | B5=13 | |
|---|
| 7. | | B6=13 |
|---|
| 8. | G1=12 | |
|---|
| 9. | | E3=12 |
|---|
| 10. | D2=11 | |
|---|
| 11. | | D5=8 |
|---|
| 12. | C5=1 | |
|---|
| 13. | | B4=11 |
|---|
| 14. | E4=2 | |
|---|
| 15. | | A4=10 |
|---|
| 16. | A7=10 | |
|---|
| 17. | | F1=9 |
|---|
| 18. | C1=9 | |
|---|
| 19. | | D1=7 |
|---|
| 20. | E1=3 | |
|---|
| 21. | | G2=6 |
|---|
| 22. | F2=4 | |
|---|
| 23. | | A6=5 |
|---|
| 24. | A5=5 | |
|---|
| 25. | | A8=4 |
|---|
| 26. | A2=8 | |
|---|
| 27. | | C3=3 |
|---|
| 28. | D3=6 | |
|---|
| 29. | | B1=1 |
|---|
| 30. | B7=7 | |
|---|
| 31. | | H1=2 |
|---|
Moves
| Red: Marc Craenen | Blue: Aleksandrina Streltsova |
| 1. | D4=15 | | | 2. | | C4=15 | | 3. | B3=14 | | | 4. | | B2=14 | | 5. | B5=13 | | | 6. | | B6=13 | | 7. | G1=12 | | | 8. | | E3=12 | | 9. | D2=11 | | | 10. | | D5=8 | | 11. | C5=1 | | | 12. | | B4=11 | | 13. | E4=2 | | | 14. | | A4=10 | | 15. | A7=10 | | | 16. | | F1=9 | | 17. | C1=9 | | | 18. | | D1=7 | | 19. | E1=3 | | | 20. | | G2=6 | | 21. | F2=4 | | | 22. | | A6=5 | | 23. | A5=5 | | | 24. | | A8=4 | | 25. | A2=8 | | | 26. | | C3=3 | | 27. | D3=6 | | | 28. | | B1=1 | | 29. | B7=7 | | | 30. | | H1=2 | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | LOSE | WIN |
| Game pts: | 73 | 77 |
|