|
Game report
Game: |
113019 |
Red: | Lukas Pestalozzi (#18431 neutronstar) |
---|
Blue: | Marcel Vlastuin (#18276 vlastuina) |
Status: | OK |
Result: | 74 - 76 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | E2=15 | |
---|
3. | | B3=15 |
---|
4. | B2=14 | |
---|
5. | | E3=14 |
---|
6. | C3=13 | |
---|
7. | | D2=13 |
---|
8. | D4=12 | |
---|
9. | | B6=12 |
---|
10. | F3=11 | |
---|
11. | | F1=11 |
---|
12. | A7=10 | |
---|
13. | | D5=10 |
---|
14. | C6=9 | |
---|
15. | | G2=9 |
---|
16. | G1=8 | |
---|
17. | | A4=7 |
---|
18. | E1=1 | |
---|
19. | | A8=6 |
---|
20. | B4=2 | |
---|
21. | | D3=4 |
---|
22. | A3=3 | |
---|
23. | | B1=8 |
---|
24. | A1=4 | |
---|
25. | | H1=2 |
---|
26. | C2=7 | |
---|
27. | | F2=1 |
---|
28. | A6=5 | |
---|
29. | | B7=3 |
---|
30. | E4=6 | |
---|
31. | | C1=5 |
---|
Moves
| Red: Lukas Pestalozzi | Blue: Marcel Vlastuin |
1. | E2=15 | | 2. | | B3=15 | 3. | B2=14 | | 4. | | E3=14 | 5. | C3=13 | | 6. | | D2=13 | 7. | D4=12 | | 8. | | B6=12 | 9. | F3=11 | | 10. | | F1=11 | 11. | A7=10 | | 12. | | D5=10 | 13. | C6=9 | | 14. | | G2=9 | 15. | G1=8 | | 16. | | A4=7 | 17. | E1=1 | | 18. | | A8=6 | 19. | B4=2 | | 20. | | D3=4 | 21. | A3=3 | | 22. | | B1=8 | 23. | A1=4 | | 24. | | H1=2 | 25. | C2=7 | | 26. | | F2=1 | 27. | A6=5 | | 28. | | B7=3 | 29. | E4=6 | | 30. | | C1=5 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 74 | 76 |
|