|
Game report
Game: |
111686 |
Red: | Antonio Morillas (#18107 Colador) |
---|
Blue: | Pieter Voors (#18504 SuperNova) |
Status: | OK |
Result: | 75 - 75
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | C3=5 | |
---|
3. | | B7=15 |
---|
4. | C2=6 | |
---|
5. | | F2=14 |
---|
6. | D4=7 | |
---|
7. | | B1=13 |
---|
8. | B4=8 | |
---|
9. | | D1=12 |
---|
10. | D3=9 | |
---|
11. | | E4=11 |
---|
12. | B6=10 | |
---|
13. | | B2=10 |
---|
14. | F1=14 | |
---|
15. | | C5=9 |
---|
16. | A2=13 | |
---|
17. | | C4=8 |
---|
18. | C1=1 | |
---|
19. | | A6=7 |
---|
20. | A8=12 | |
---|
21. | | B3=6 |
---|
22. | C6=2 | |
---|
23. | | D2=5 |
---|
24. | F3=15 | |
---|
25. | | E3=4 |
---|
26. | A4=3 | |
---|
27. | | A1=1 |
---|
28. | E1=4 | |
---|
29. | | A5=2 |
---|
30. | G1=11 | |
---|
31. | | G2=3 |
---|
Moves
| Red: Antonio Morillas | Blue: Pieter Voors |
1. | C3=5 | | 2. | | B7=15 | 3. | C2=6 | | 4. | | F2=14 | 5. | D4=7 | | 6. | | B1=13 | 7. | B4=8 | | 8. | | D1=12 | 9. | D3=9 | | 10. | | E4=11 | 11. | B6=10 | | 12. | | B2=10 | 13. | F1=14 | | 14. | | C5=9 | 15. | A2=13 | | 16. | | C4=8 | 17. | C1=1 | | 18. | | A6=7 | 19. | A8=12 | | 20. | | B3=6 | 21. | C6=2 | | 22. | | D2=5 | 23. | F3=15 | | 24. | | E3=4 | 25. | A4=3 | | 26. | | A1=1 | 27. | E1=4 | | 28. | | A5=2 | 29. | G1=11 | | 30. | | G2=3 | | | |
---|
|
---|
| | |
---|
Status: | DRAW | DRAW |
Game pts: | 75 | 75 |
|