|
Game report
Game: |
113659 |
Red: | Renze Vroom (#18462 Blackhole) |
---|
Blue: | Marc Oldenhof (#18515 DeepHole_2_5) |
Status: | OK |
Result: | 67 - 83 (BLUE WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | F2=1 | |
---|
3. | | G1=8 |
---|
4. | H1=15 | |
---|
5. | | A7=15 |
---|
6. | B4=2 | |
---|
7. | | D4=7 |
---|
8. | E4=14 | |
---|
9. | | E2=14 |
---|
10. | B1=3 | |
---|
11. | | C6=13 |
---|
12. | E1=13 | |
---|
13. | | B5=12 |
---|
14. | A6=12 | |
---|
15. | | A4=11 |
---|
16. | C3=11 | |
---|
17. | | B2=10 |
---|
18. | B7=10 | |
---|
19. | | G2=1 |
---|
20. | C1=4 | |
---|
21. | | D2=2 |
---|
22. | A2=5 | |
---|
23. | | D1=3 |
---|
24. | B6=6 | |
---|
25. | | A1=4 |
---|
26. | A5=7 | |
---|
27. | | E3=6 |
---|
28. | C4=8 | |
---|
29. | | F1=5 |
---|
30. | D5=9 | |
---|
31. | | A8=9 |
---|
Moves
| Red: Renze Vroom | Blue: Marc Oldenhof |
1. | F2=1 | | 2. | | G1=8 | 3. | H1=15 | | 4. | | A7=15 | 5. | B4=2 | | 6. | | D4=7 | 7. | E4=14 | | 8. | | E2=14 | 9. | B1=3 | | 10. | | C6=13 | 11. | E1=13 | | 12. | | B5=12 | 13. | A6=12 | | 14. | | A4=11 | 15. | C3=11 | | 16. | | B2=10 | 17. | B7=10 | | 18. | | G2=1 | 19. | C1=4 | | 20. | | D2=2 | 21. | A2=5 | | 22. | | D1=3 | 23. | B6=6 | | 24. | | A1=4 | 25. | A5=7 | | 26. | | E3=6 | 27. | C4=8 | | 28. | | F1=5 | 29. | D5=9 | | 30. | | A8=9 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 67 | 83 |
|