|
Game report
Game: |
109220 |
Red: | Nick Stijger (#18177 Phoenix) |
---|
Blue: | Nathan van den Berg (#18507 BlackholeAI01) |
Status: | OK |
Result: | 93 - 57 (RED WIN)
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | B2=15 | |
---|
3. | | C2=15 |
---|
4. | C3=14 | |
---|
5. | | C4=14 |
---|
6. | B5=13 | |
---|
7. | | B1=13 |
---|
8. | F2=12 | |
---|
9. | | D1=12 |
---|
10. | D4=11 | |
---|
11. | | C6=11 |
---|
12. | D2=10 | |
---|
13. | | A2=10 |
---|
14. | B7=9 | |
---|
15. | | B3=9 |
---|
16. | C1=1 | |
---|
17. | | A5=8 |
---|
18. | A1=2 | |
---|
19. | | A7=7 |
---|
20. | H1=8 | |
---|
21. | | A8=1 |
---|
22. | A3=3 | |
---|
23. | | E2=6 |
---|
24. | B4=4 | |
---|
25. | | D3=2 |
---|
26. | A6=5 | |
---|
27. | | G1=5 |
---|
28. | F3=7 | |
---|
29. | | G2=3 |
---|
30. | C5=6 | |
---|
31. | | F1=4 |
---|
Moves
| Red: Nick Stijger | Blue: Nathan van den Berg |
1. | B2=15 | | 2. | | C2=15 | 3. | C3=14 | | 4. | | C4=14 | 5. | B5=13 | | 6. | | B1=13 | 7. | F2=12 | | 8. | | D1=12 | 9. | D4=11 | | 10. | | C6=11 | 11. | D2=10 | | 12. | | A2=10 | 13. | B7=9 | | 14. | | B3=9 | 15. | C1=1 | | 16. | | A5=8 | 17. | A1=2 | | 18. | | A7=7 | 19. | H1=8 | | 20. | | A8=1 | 21. | A3=3 | | 22. | | E2=6 | 23. | B4=4 | | 24. | | D3=2 | 25. | A6=5 | | 26. | | G1=5 | 27. | F3=7 | | 28. | | G2=3 | 29. | C5=6 | | 30. | | F1=4 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 93 | 57 |
|