|
Game report
| Game: |
114063 |
| Red: | Corné Verhoef (#18169 BlackSmith) |
|---|
| Blue: | Tijs Lenssen (#18373 BlackBot06) |
| Status: | OK |
| Result: | 78 - 72 (RED WIN)
|
Board position
| Player 1 | Player 2 |
|---|
| 1. | Start | |
|---|
| 2. | B4=15 | |
|---|
| 3. | | B6=15 |
|---|
| 4. | C5=14 | |
|---|
| 5. | | B2=14 |
|---|
| 6. | A6=13 | |
|---|
| 7. | | C4=13 |
|---|
| 8. | B7=12 | |
|---|
| 9. | | F2=12 |
|---|
| 10. | B1=11 | |
|---|
| 11. | | A5=11 |
|---|
| 12. | A3=10 | |
|---|
| 13. | | B3=10 |
|---|
| 14. | D3=9 | |
|---|
| 15. | | D2=9 |
|---|
| 16. | G2=8 | |
|---|
| 17. | | A8=8 |
|---|
| 18. | E4=7 | |
|---|
| 19. | | A1=7 |
|---|
| 20. | D1=6 | |
|---|
| 21. | | D5=6 |
|---|
| 22. | G1=5 | |
|---|
| 23. | | E3=5 |
|---|
| 24. | C3=1 | |
|---|
| 25. | | C6=4 |
|---|
| 26. | F3=2 | |
|---|
| 27. | | A4=3 |
|---|
| 28. | A2=3 | |
|---|
| 29. | | H1=2 |
|---|
| 30. | A7=4 | |
|---|
| 31. | | B5=1 |
|---|
Moves
| Red: Corné Verhoef | Blue: Tijs Lenssen |
| 1. | B4=15 | | | 2. | | B6=15 | | 3. | C5=14 | | | 4. | | B2=14 | | 5. | A6=13 | | | 6. | | C4=13 | | 7. | B7=12 | | | 8. | | F2=12 | | 9. | B1=11 | | | 10. | | A5=11 | | 11. | A3=10 | | | 12. | | B3=10 | | 13. | D3=9 | | | 14. | | D2=9 | | 15. | G2=8 | | | 16. | | A8=8 | | 17. | E4=7 | | | 18. | | A1=7 | | 19. | D1=6 | | | 20. | | D5=6 | | 21. | G1=5 | | | 22. | | E3=5 | | 23. | C3=1 | | | 24. | | C6=4 | | 25. | F3=2 | | | 26. | | A4=3 | | 27. | A2=3 | | | 28. | | H1=2 | | 29. | A7=4 | | | 30. | | B5=1 | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | WIN | LOSE |
| Game pts: | 78 | 72 |
|