|
Game report
Game: |
109641 |
Red: | Michiel Visser (#17070 blackhole) |
---|
Blue: | Peter Jongenburger (#18522 Main) |
Status: | OK |
Result: | 75 - 75
|
Board position
| Player 1 | Player 2 |
---|
1. | Start | |
---|
2. | A1=1 | |
---|
3. | | A4=1 |
---|
4. | A2=2 | |
---|
5. | | A3=2 |
---|
6. | A5=3 | |
---|
7. | | A8=3 |
---|
8. | A7=4 | |
---|
9. | | B1=4 |
---|
10. | B2=5 | |
---|
11. | | C1=5 |
---|
12. | B5=6 | |
---|
13. | | D1=6 |
---|
14. | B6=7 | |
---|
15. | | B7=7 |
---|
16. | C3=8 | |
---|
17. | | C6=8 |
---|
18. | C4=9 | |
---|
19. | | C5=9 |
---|
20. | D3=10 | |
---|
21. | | D5=10 |
---|
22. | D4=11 | |
---|
23. | | E1=11 |
---|
24. | E2=12 | |
---|
25. | | E4=12 |
---|
26. | E3=13 | |
---|
27. | | F1=13 |
---|
28. | F2=14 | |
---|
29. | | F3=14 |
---|
30. | G1=15 | |
---|
31. | | G2=15 |
---|
Moves
| Red: Michiel Visser | Blue: Peter Jongenburger |
1. | A1=1 | | 2. | | A4=1 | 3. | A2=2 | | 4. | | A3=2 | 5. | A5=3 | | 6. | | A8=3 | 7. | A7=4 | | 8. | | B1=4 | 9. | B2=5 | | 10. | | C1=5 | 11. | B5=6 | | 12. | | D1=6 | 13. | B6=7 | | 14. | | B7=7 | 15. | C3=8 | | 16. | | C6=8 | 17. | C4=9 | | 18. | | C5=9 | 19. | D3=10 | | 20. | | D5=10 | 21. | D4=11 | | 22. | | E1=11 | 23. | E2=12 | | 24. | | E4=12 | 25. | E3=13 | | 26. | | F1=13 | 27. | F2=14 | | 28. | | F3=14 | 29. | G1=15 | | 30. | | G2=15 | | | |
---|
|
---|
| | |
---|
Status: | DRAW | DRAW |
Game pts: | 75 | 75 |
|