|
Game report
Game: |
27498 |
Yellow: | Marcel Vlastuin (#16295 player3) |
---|
Black: | Stian and Tony Valle (#16580 thorny) |
---|
White: | Test Player A |
---|
Red: | Abdessamad Elkasimi (#16569 5499082) |
Status: | OK |
Result: | 3 - 17 - 3 - 17 (BLACK WIN)(RED WIN)
|
Board position
| Yellow (player1) | Black (player2) | White (player3) | Red (player4) |
---|
0. | Start | | | |
---|
1. | h1h3:h2f2:g2e2 | | | |
---|
2. | | b1c1:a1b1 | | |
---|
3. | | | h7f7:h8f8:g8g6 | |
---|
4. | | | | a8a6:b8c8:a7c7 |
---|
5. | e2d2:g1g2:g2e2 | | | |
---|
6. | | a2c2:b1d1:c1c3 | | |
---|
7. | | | f8f6:g6g5:g7e7 | |
---|
8. | | | | c8c6:c7c5:c6c4 |
---|
9. | d2d3:f2d2:h3g3 | | | |
---|
10. | | b2b3:b3b4:b4d4 | | |
---|
11. | | | e7e6:f7e7:e7e5 | |
---|
12. | | | | c5d5:c4e4:b7b6 |
---|
13. | d2b2:g3f3:f3e3 | | | |
---|
14. | | d4d6:d1d2:d2d4 | | |
---|
15. | | | e5c5:g5g4:g4f4 | |
---|
16. | | | | a6c6:b6b5 |
---|
17. | b2b3:e2d2:d2b2 | | | |
---|
18. | | c2c4 | | |
---|
19. | | | f4f3:f3f2:f2e2 | |
---|
20. | | | | e4e5:d5f5 |
---|
21. | b2b4:b3a3:d3d5 | | | |
---|
22. | | c4e4:c3c4 | | |
---|
23. | | | c5c3:c3b3:b3b2 | |
---|
24. | | | | f5f4:e5f5:f5f3 |
---|
25. | d5c5:e3d3:d3d5 | | | |
---|
26. | | e4e5:e5e7:c4e4 | | |
---|
27. | | | e6e5:f6e6 | |
---|
28. | | | | c6c4:f4f2:f2g2 |
---|
29. | c5c6:d5c5:c5c7 | | | |
---|
30. | | d6f6:e7f7:f6f8 | | |
---|
31. | | | e5d5:d5d3:e6e5 | |
---|
32. | | | | f3f2:f2h2:g2g1 |
---|
33. | a3a4:a4a5 | | | |
---|
34. | | e4e6:d4e4:f8g8 | | |
---|
35. | | | d3d2:e2c2:e5d5 | |
---|
36. | | | | h2h1:c4c3:c3d3 |
---|
37. | c6b6:b6b7:c7a7 | | | |
---|
38. | | e4e5:e5e7:e6f6 | | |
---|
39. | | | b2a2:d2b2:d5c5 | |
---|
40. | | | | b5d5:d5d4:d4d2 |
---|
41. | b4c4:c4c6:c6c7 | | | |
---|
42. | | f6f8:e7g7:f8h8 | | |
---|
43. | | | c5c4:c4c3:c3c1 | |
---|
44. | | | | d2e2:d3d2:d2f2 |
---|
45. | a5a6:a7a8:c7a7 | | | |
---|
46. | | f7h7:e2g2:f2h2 | | |
---|
47. | | | a2a1:c1b1 | |
---|
48. | | | | Nil |
---|
49. | a8b8:a6a8 | | | |
---|
50. | | Nil | | |
---|
51. | | | c2a2 | |
---|
52. | Quit | Quit | Quit | Quit |
---|
Moves
| Yellow: Marcel Vlastuin | Black: Stian and Tony Valle | White: Test Player A | Red: Abdessamad Elkasimi |
1. | h1h3:h2f2:g2e2 | | | | 2. | | b1c1:a1b1 | | | 3. | | | h7f7:h8f8:g8g6 | | 4. | | | | a8a6:b8c8:a7c7 | 5. | e2d2:g1g2:g2e2 | | | | 6. | | a2c2:b1d1:c1c3 | | | 7. | | | f8f6:g6g5:g7e7 | | 8. | | | | c8c6:c7c5:c6c4 | 9. | d2d3:f2d2:h3g3 | | | | 10. | | b2b3:b3b4:b4d4 | | | 11. | | | e7e6:f7e7:e7e5 | | 12. | | | | c5d5:c4e4:b7b6 | 13. | d2b2:g3f3:f3e3 | | | | 14. | | d4d6:d1d2:d2d4 | | | 15. | | | e5c5:g5g4:g4f4 | | 16. | | | | a6c6:b6b5 | 17. | b2b3:e2d2:d2b2 | | | | 18. | | c2c4 | | | 19. | | | f4f3:f3f2:f2e2 | | 20. | | | | e4e5:d5f5 | 21. | b2b4:b3a3:d3d5 | | | | 22. | | c4e4:c3c4 | | | 23. | | | c5c3:c3b3:b3b2 | | 24. | | | | f5f4:e5f5:f5f3 | 25. | d5c5:e3d3:d3d5 | | | | 26. | | e4e5:e5e7:c4e4 | | | 27. | | | e6e5:f6e6 | | 28. | | | | c6c4:f4f2:f2g2 | 29. | c5c6:d5c5:c5c7 | | | | 30. | | d6f6:e7f7:f6f8 | | | 31. | | | e5d5:d5d3:e6e5 | | 32. | | | | f3f2:f2h2:g2g1 | 33. | a3a4:a4a5 | | | | 34. | | e4e6:d4e4:f8g8 | | | 35. | | | d3d2:e2c2:e5d5 | | 36. | | | | h2h1:c4c3:c3d3 | 37. | c6b6:b6b7:c7a7 | | | | 38. | | e4e5:e5e7:e6f6 | | | 39. | | | b2a2:d2b2:d5c5 | | 40. | | | | b5d5:d5d4:d4d2 | 41. | b4c4:c4c6:c6c7 | | | | 42. | | f6f8:e7g7:f8h8 | | | 43. | | | c5c4:c4c3:c3c1 | | 44. | | | | d2e2:d3d2:d2f2 | 45. | a5a6:a7a8:c7a7 | | | | 46. | | f7h7:e2g2:f2h2 | | | 47. | | | a2a1:c1b1 | | 48. | | | | Nil | 49. | a8b8:a6a8 | | | | 50. | | Nil | | | 51. | | | c2a2 | | | | | | |
---|
|
---|
| | | | |
---|
Status: | LOSE | WIN | LOSE | WIN |
Game pts: | 3 | 17 | 3 | 17 |
|