|
Game report
Game: |
29354 |
Yellow: | Marcel Vlastuin (#16295 player3) |
---|
Black: | Abdessamad Elkasimi (#16769 65023d7) |
---|
White: | Marc Oldenhof (#16763 FoulOleLess_3_0T) |
---|
Red: | Arnoud Schmiermann (#16719 less_2) |
Status: | OK |
Result: | 10 - 10 - 10 - 10
|
Board position
| Yellow (player1) | Black (player2) | White (player3) | Red (player4) |
---|
0. | Start | | | |
---|
1. | h1f1:g1g3:g2g4 | | | |
---|
2. | | a1a3:a3b3 | | |
---|
3. | | | h8f8:f8f7:h7h8 | |
---|
4. | | | | b8b6:a7a6:a6c6 |
---|
5. | f1e1:g3g5:g4g6 | | | |
---|
6. | | b2b4:b4c4:c4c5 | | |
---|
7. | | | h8f8:f8f6:g7e7 | |
---|
8. | | | | b6d6:a8b8:b8b6 |
---|
9. | g6e6:h2g2 | | | |
---|
10. | | c5c7:b1b2:b2b4 | | |
---|
11. | | | f7d7:g8g7:e7e5 | |
---|
12. | | | | d6d5:b6d6:b7b6 |
---|
13. | e1e2:g2g3:g3g4 | | | |
---|
14. | | b4c4:c4c5:a2b2 | | |
---|
15. | | | d7b7:g7f7:f7e7 | |
---|
16. | | | | c6c4:c4d4:b6c6 |
---|
17. | e2e3:e3e4:e4c4 | | | |
---|
18. | | c7d7:b2b4:b3c3 | | |
---|
19. | | | b7b6:b6a6:e7c7 | |
---|
20. | | | | d4d3:d5d4 |
---|
21. | c4a4:a4a5:g4g6 | | | |
---|
22. | | b4c4:c5d5:c3c5 | | |
---|
23. | | | a6a4:e5e4:a4b4 | |
---|
24. | | | | d4d2:d3d1:d2e2 |
---|
25. | e6e5:g6e6:g5g6 | | | |
---|
26. | | c4d4:d4f4:f4f5 | | |
---|
27. | | | e4e3:b4b3:e3e1 | |
---|
28. | | | | c6c4:c4d4:d4d3 |
---|
29. | e6c6:g6e6:e6e7 | | | |
---|
30. | | f5g5:g5h5:h5h6 | | |
---|
31. | | | f6e6:e6e4:b3b2 | |
---|
32. | | | | d6e6:e6f6:f6g6 |
---|
33. | a5a6:e5e6:e6d6 | | | |
---|
34. | | h6h7:d7f7 | | |
---|
35. | | | e4d4:d4c4:b2a2 | |
---|
36. | | | | g6g5:g5g4:d3d2 |
---|
37. | a6a7:d6b6:e7d7 | | | |
---|
38. | | c5e5:e5e6:d5e5 | | |
---|
39. | | | c7c5:c5c3:c4b4 | |
---|
40. | | | | g4g3:d1f1:d2d1 |
---|
41. | c6c7:d7b7:b7b8 | | | |
---|
42. | | e5e7:e6f6:e7g7 | | |
---|
43. | | | c3b3:b4b2:a2a1 | |
---|
44. | | | | f1g1:d1f1:g3g2 |
---|
45. | b8a8:c7b7:b6b8 | | | |
---|
46. | | f6f8:g7g8:f8h8 | | |
---|
47. | | | e1d1:d1c1 | |
---|
48. | | | | f1h1:e2e1:e1f1 |
---|
49. | b2a2:b3b2:c1b1 | | | |
---|
50. | | f7g7:h1h2:f1h1 | | |
---|
51. | Quit | Quit | Quit | Quit |
---|
Moves
| Yellow: Marcel Vlastuin | Black: Abdessamad Elkasimi | White: Marc Oldenhof | Red: Arnoud Schmiermann |
1. | h1f1:g1g3:g2g4 | | | | 2. | | a1a3:a3b3 | | | 3. | | | h8f8:f8f7:h7h8 | | 4. | | | | b8b6:a7a6:a6c6 | 5. | f1e1:g3g5:g4g6 | | | | 6. | | b2b4:b4c4:c4c5 | | | 7. | | | h8f8:f8f6:g7e7 | | 8. | | | | b6d6:a8b8:b8b6 | 9. | g6e6:h2g2 | | | | 10. | | c5c7:b1b2:b2b4 | | | 11. | | | f7d7:g8g7:e7e5 | | 12. | | | | d6d5:b6d6:b7b6 | 13. | e1e2:g2g3:g3g4 | | | | 14. | | b4c4:c4c5:a2b2 | | | 15. | | | d7b7:g7f7:f7e7 | | 16. | | | | c6c4:c4d4:b6c6 | 17. | e2e3:e3e4:e4c4 | | | | 18. | | c7d7:b2b4:b3c3 | | | 19. | | | b7b6:b6a6:e7c7 | | 20. | | | | d4d3:d5d4 | 21. | c4a4:a4a5:g4g6 | | | | 22. | | b4c4:c5d5:c3c5 | | | 23. | | | a6a4:e5e4:a4b4 | | 24. | | | | d4d2:d3d1:d2e2 | 25. | e6e5:g6e6:g5g6 | | | | 26. | | c4d4:d4f4:f4f5 | | | 27. | | | e4e3:b4b3:e3e1 | | 28. | | | | c6c4:c4d4:d4d3 | 29. | e6c6:g6e6:e6e7 | | | | 30. | | f5g5:g5h5:h5h6 | | | 31. | | | f6e6:e6e4:b3b2 | | 32. | | | | d6e6:e6f6:f6g6 | 33. | a5a6:e5e6:e6d6 | | | | 34. | | h6h7:d7f7 | | | 35. | | | e4d4:d4c4:b2a2 | | 36. | | | | g6g5:g5g4:d3d2 | 37. | a6a7:d6b6:e7d7 | | | | 38. | | c5e5:e5e6:d5e5 | | | 39. | | | c7c5:c5c3:c4b4 | | 40. | | | | g4g3:d1f1:d2d1 | 41. | c6c7:d7b7:b7b8 | | | | 42. | | e5e7:e6f6:e7g7 | | | 43. | | | c3b3:b4b2:a2a1 | | 44. | | | | f1g1:d1f1:g3g2 | 45. | b8a8:c7b7:b6b8 | | | | 46. | | f6f8:g7g8:f8h8 | | | 47. | | | e1d1:d1c1 | | 48. | | | | f1h1:e2e1:e1f1 | 49. | b2a2:b3b2:c1b1 | | | | 50. | | f7g7:h1h2:f1h1 | | | | | | | |
---|
|
---|
| | | | |
---|
Status: | DRAW | DRAW | DRAW | DRAW |
Game pts: | 10 | 10 | 10 | 10 |
|