|
Game report
Game: |
27577 |
Yellow: | Marcel Vlastuin (#16295 player3) |
---|
Black: | David Venhoek (#16288 test) |
---|
White: | Test Player A |
---|
Red: | Luisa Lamprea (#16574 LessDumbBot) |
Status: | OK |
Result: | 12 - 8 - 12 - 8 (YELLOW WIN)(WHITE WIN)
|
Board position
| Yellow (player1) | Black (player2) | White (player3) | Red (player4) |
---|
0. | Start | | | |
---|
1. | h1f1:g1e1:f1d1 | | | |
---|
2. | | a2c2:b1c1:b2d2 | | |
---|
3. | | | g7g6:g8f8:h8h6 | |
---|
4. | | | | a8c8:a7c7:b8d8 |
---|
5. | g2g3:h2h3:h3f3 | | | |
---|
6. | | a1a2:a2b2:d2d3 | | |
---|
7. | | | h7g7:g7g5:g6f6 | |
---|
8. | | | | c8e8:b7d7:c7c6 |
---|
9. | d1b1:b1b3:e1d1 | | | |
---|
10. | | b2d2:c1e1:e1e2 | | |
---|
11. | | | h6h5:h5f5 | |
---|
12. | | | | c6d6:d7d5 |
---|
13. | d1c1:c1c3:c3a3 | | | |
---|
14. | | d2d4:e2f2:f2f4 | | |
---|
15. | | | f6e6:g5e5:e6e4 | |
---|
16. | | | | d8d7 |
---|
17. | a3a4:g3g4 | | | |
---|
18. | | f4f6:d4f4:d3d4 | | |
---|
19. | | | e4c4:f8f7:f7e7 | |
---|
20. | | | | d5d3:d7d5 |
---|
21. | b3a3:a3a5:g4e4 | | | |
---|
22. | | c2d2:f4g4:d4f4 | | |
---|
23. | | | e5c5:e7d7 | |
---|
24. | | | | d6d4:e8f8 |
---|
25. | a5a6:e4e5:e5e6 | | | |
---|
26. | | f6g6:f4f6:g4g5 | | |
---|
27. | | | d7c7:c7b7:f5f4 | |
---|
28. | | | | f8g8:d5e5 |
---|
29. | a4a5:f3f5:f5d5 | | | |
---|
30. | | g5g7:g7h7:g6g7 | | |
---|
31. | | | c5b5:f4e4 | |
---|
32. | | | | d4f4:g8h8:h8h6 |
---|
33. | a6a7:e6d6:d5d7 | | | |
---|
34. | | d2d4:f6f7 | | |
---|
35. | | | c4c3:c3b3 | |
---|
36. | | | | e5f5:f5f3:f4f2 |
---|
37. | a5a6:a6a8:d7c7 | | | |
---|
38. | | d4f4:f4f5:f5g5 | | |
---|
39. | | | b3a3:e4d4:d4d2 | |
---|
40. | | | | f3f1:d3e3 |
---|
41. | c7c8:d6d7:d7c7 | | | |
---|
42. | | f7f8:g5g6:h7h8 | | |
---|
43. | | | b5a5:b7b6:b6a6 | |
---|
44. | | | | e3e2:e2g2 |
---|
45. | c7b7:c8b8:a6a4 | | | |
---|
46. | | f8g8:g7h7:g6g7 | | |
---|
47. | | | a3a2:a5a3:d2c2 | |
---|
48. | | | | h6h5 |
---|
49. | a2a1:a4a2:c2b2 | | | |
---|
50. | | h5h4:h4h3 | | |
---|
51. | | | a3b3:b3b1 | |
---|
52. | | | | h3h2:f1g1:f2f1 |
---|
53. | Nil | | | |
---|
54. | | f1h1 | | |
---|
55. | Quit | Quit | Quit | Quit |
---|
Moves
| Yellow: Marcel Vlastuin | Black: David Venhoek | White: Test Player A | Red: Luisa Lamprea |
1. | h1f1:g1e1:f1d1 | | | | 2. | | a2c2:b1c1:b2d2 | | | 3. | | | g7g6:g8f8:h8h6 | | 4. | | | | a8c8:a7c7:b8d8 | 5. | g2g3:h2h3:h3f3 | | | | 6. | | a1a2:a2b2:d2d3 | | | 7. | | | h7g7:g7g5:g6f6 | | 8. | | | | c8e8:b7d7:c7c6 | 9. | d1b1:b1b3:e1d1 | | | | 10. | | b2d2:c1e1:e1e2 | | | 11. | | | h6h5:h5f5 | | 12. | | | | c6d6:d7d5 | 13. | d1c1:c1c3:c3a3 | | | | 14. | | d2d4:e2f2:f2f4 | | | 15. | | | f6e6:g5e5:e6e4 | | 16. | | | | d8d7 | 17. | a3a4:g3g4 | | | | 18. | | f4f6:d4f4:d3d4 | | | 19. | | | e4c4:f8f7:f7e7 | | 20. | | | | d5d3:d7d5 | 21. | b3a3:a3a5:g4e4 | | | | 22. | | c2d2:f4g4:d4f4 | | | 23. | | | e5c5:e7d7 | | 24. | | | | d6d4:e8f8 | 25. | a5a6:e4e5:e5e6 | | | | 26. | | f6g6:f4f6:g4g5 | | | 27. | | | d7c7:c7b7:f5f4 | | 28. | | | | f8g8:d5e5 | 29. | a4a5:f3f5:f5d5 | | | | 30. | | g5g7:g7h7:g6g7 | | | 31. | | | c5b5:f4e4 | | 32. | | | | d4f4:g8h8:h8h6 | 33. | a6a7:e6d6:d5d7 | | | | 34. | | d2d4:f6f7 | | | 35. | | | c4c3:c3b3 | | 36. | | | | e5f5:f5f3:f4f2 | 37. | a5a6:a6a8:d7c7 | | | | 38. | | d4f4:f4f5:f5g5 | | | 39. | | | b3a3:e4d4:d4d2 | | 40. | | | | f3f1:d3e3 | 41. | c7c8:d6d7:d7c7 | | | | 42. | | f7f8:g5g6:h7h8 | | | 43. | | | b5a5:b7b6:b6a6 | | 44. | | | | e3e2:e2g2 | 45. | c7b7:c8b8:a6a4 | | | | 46. | | f8g8:g7h7:g6g7 | | | 47. | | | a3a2:a5a3:d2c2 | | 48. | | | | h6h5 | 49. | a2a1:a4a2:c2b2 | | | | 50. | | h5h4:h4h3 | | | 51. | | | a3b3:b3b1 | | 52. | | | | h3h2:f1g1:f2f1 | 53. | Nil | | | | 54. | | f1h1 | | | | | | | |
---|
|
---|
| | | | |
---|
Status: | WIN | LOSE | WIN | LOSE |
Game pts: | 12 | 8 | 12 | 8 |
|