|
Game report
Game: |
26428 |
Yellow: | Marcel Vlastuin (#16295 player3) |
---|
Black: | Leopold Tschanter (#16375 ltbot) |
---|
White: | Marc Oldenhof (#16465 FoulOleLess_1_6S) |
---|
Red: | Abdessamad Elkasimi (#16500 0f3ae5c) |
Status: | OK |
Result: | 10 - 10 - 10 - 10
|
Board position
| Yellow (player1) | Black (player2) | White (player3) | Red (player4) |
---|
0. | Start | | | |
---|
1. | h1h3:h3g3:g2g4 | | | |
---|
2. | | a1c1:b1b3:b2b4 | | |
---|
3. | | | h8f8:f8f7:g8g6 | |
---|
4. | | | | a7a6:b8b6:a6c6 |
---|
5. | h2h3:h3f3:g3g5 | | | |
---|
6. | | a2a3:a3c3:b3b5 | | |
---|
7. | | | g7e7:f7f6:g6e6 | |
---|
8. | | | | a8b8:c6c5:c5d5 |
---|
9. | g1f1:g4g6 | | | |
---|
10. | | c3d3:d3d4:d4d6 | | |
---|
11. | | | e7e5:e5c5:e6e5 | |
---|
12. | | | | b6c6:b8b6:d5d4 |
---|
13. | f1f2:f2f4:g5g7 | | | |
---|
14. | | c1d1:d1d2:b5d5 | | |
---|
15. | | | c5b5:b5b3:e5c5 | |
---|
16. | | | | d4e4:e4g4:g4g3 |
---|
17. | f3f5:g6e6:e6e7 | | | |
---|
18. | | b4b5:d6e6:d2d3 | | |
---|
19. | | | f6d6:d6d4:d4d2 | |
---|
20. | | | | c6c4:c4d4 |
---|
21. | f5e5:g7f7 | | | |
---|
22. | | d5d6:d6f6:b5d5 | | |
---|
23. | | | h7g7:c5c4 | |
---|
24. | | | | b7b5:b5c5:b6b5 |
---|
25. | f4e4:f7d7:d7d8 | | | |
---|
26. | | f6f7:d5d6:d3d5 | | |
---|
27. | | | g7g6:c4b4:b4b2 | |
---|
28. | | | | d4f4:f4g4:g4g2 |
---|
29. | e4d4:e7d7:e5e7 | | | |
---|
30. | | d6f6:d5e5 | | |
---|
31. | | | b3b1:d2d1:d1c1 | |
---|
32. | | | | b5d5:g2g1 |
---|
33. | d8c8:d7d8:d8b8 | | | |
---|
34. | | f7g7:g7h7 | | |
---|
35. | | | c1a1:g6g5:g5f5 | |
---|
36. | | | | c5c6:c6d6 |
---|
37. | d4c4:c4c5 | | | |
---|
38. | | e6g6:g6g7:e5e6 | | |
---|
39. | | | f5f4:f4e4:e4d4 | |
---|
40. | | | | d5e5:e5e4 |
---|
41. | c5b5:b5b6:e7d7 | | | |
---|
42. | | e6g6:f6f7:f7f8 | | |
---|
43. | | | d4d3:d3c3:c3b3 | |
---|
44. | | | | d6d5:d5d4:d4f4 |
---|
45. | b8a8:d7d8:d8b8 | | | |
---|
46. | | g6g8:f8h8:e4g4 | | |
---|
47. | | | b3a3:a3a2:b6b7 | |
---|
48. | | | | f4f3:f3h3:g4g2 |
---|
49. | a8a7:c8a8 | | | |
---|
50. | | h3h2:g3h3:h3h1 | | |
---|
51. | Quit | Quit | Quit | Quit |
---|
Moves
| Yellow: Marcel Vlastuin | Black: Leopold Tschanter | White: Marc Oldenhof | Red: Abdessamad Elkasimi |
1. | h1h3:h3g3:g2g4 | | | | 2. | | a1c1:b1b3:b2b4 | | | 3. | | | h8f8:f8f7:g8g6 | | 4. | | | | a7a6:b8b6:a6c6 | 5. | h2h3:h3f3:g3g5 | | | | 6. | | a2a3:a3c3:b3b5 | | | 7. | | | g7e7:f7f6:g6e6 | | 8. | | | | a8b8:c6c5:c5d5 | 9. | g1f1:g4g6 | | | | 10. | | c3d3:d3d4:d4d6 | | | 11. | | | e7e5:e5c5:e6e5 | | 12. | | | | b6c6:b8b6:d5d4 | 13. | f1f2:f2f4:g5g7 | | | | 14. | | c1d1:d1d2:b5d5 | | | 15. | | | c5b5:b5b3:e5c5 | | 16. | | | | d4e4:e4g4:g4g3 | 17. | f3f5:g6e6:e6e7 | | | | 18. | | b4b5:d6e6:d2d3 | | | 19. | | | f6d6:d6d4:d4d2 | | 20. | | | | c6c4:c4d4 | 21. | f5e5:g7f7 | | | | 22. | | d5d6:d6f6:b5d5 | | | 23. | | | h7g7:c5c4 | | 24. | | | | b7b5:b5c5:b6b5 | 25. | f4e4:f7d7:d7d8 | | | | 26. | | f6f7:d5d6:d3d5 | | | 27. | | | g7g6:c4b4:b4b2 | | 28. | | | | d4f4:f4g4:g4g2 | 29. | e4d4:e7d7:e5e7 | | | | 30. | | d6f6:d5e5 | | | 31. | | | b3b1:d2d1:d1c1 | | 32. | | | | b5d5:g2g1 | 33. | d8c8:d7d8:d8b8 | | | | 34. | | f7g7:g7h7 | | | 35. | | | c1a1:g6g5:g5f5 | | 36. | | | | c5c6:c6d6 | 37. | d4c4:c4c5 | | | | 38. | | e6g6:g6g7:e5e6 | | | 39. | | | f5f4:f4e4:e4d4 | | 40. | | | | d5e5:e5e4 | 41. | c5b5:b5b6:e7d7 | | | | 42. | | e6g6:f6f7:f7f8 | | | 43. | | | d4d3:d3c3:c3b3 | | 44. | | | | d6d5:d5d4:d4f4 | 45. | b8a8:d7d8:d8b8 | | | | 46. | | g6g8:f8h8:e4g4 | | | 47. | | | b3a3:a3a2:b6b7 | | 48. | | | | f4f3:f3h3:g4g2 | 49. | a8a7:c8a8 | | | | 50. | | h3h2:g3h3:h3h1 | | | | | | | |
---|
|
---|
| | | | |
---|
Status: | DRAW | DRAW | DRAW | DRAW |
Game pts: | 10 | 10 | 10 | 10 |
|