| Game | Round | Yellow player | Black player | White player | Red player | Result |
| 32245 | 1 | Ludo Pulles | Leopold Tschanter | Vladimir Barvinko | Arnoud Schmiermann | 4 - 16 - 4 - 16 (WIN: BLACK, WIN: RED) |
| 32246 | 1 | Ludo Pulles | Leopold Tschanter | Arnoud Schmiermann | Vladimir Barvinko | 16 - 4 - 16 - 4 (WIN: YELLOW, WIN: WHITE) |
| 32247 | 1 | Ludo Pulles | Vladimir Barvinko | Leopold Tschanter | Arnoud Schmiermann | 14 - 6 - 14 - 6 (WIN: YELLOW, WIN: WHITE) |
| 32248 | 1 | Ludo Pulles | Vladimir Barvinko | Arnoud Schmiermann | Leopold Tschanter | 17 - 3 - 17 - 3 (WIN: YELLOW, WIN: WHITE) |
| 32249 | 1 | Ludo Pulles | Arnoud Schmiermann | Leopold Tschanter | Vladimir Barvinko | 13 - 7 - 13 - 7 (WIN: YELLOW, WIN: WHITE) |
| 32250 | 1 | Ludo Pulles | Arnoud Schmiermann | Vladimir Barvinko | Leopold Tschanter | 4 - 16 - 4 - 16 (WIN: BLACK, WIN: RED) |
| 32251 | 1 | Leopold Tschanter | Ludo Pulles | Vladimir Barvinko | Arnoud Schmiermann | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32252 | 1 | Leopold Tschanter | Ludo Pulles | Arnoud Schmiermann | Vladimir Barvinko | 17 - 3 - 17 - 3 (WIN: YELLOW, WIN: WHITE) |
| 32253 | 1 | Leopold Tschanter | Vladimir Barvinko | Ludo Pulles | Arnoud Schmiermann | 6 - 14 - 6 - 14 (WIN: BLACK, WIN: RED) |
| 32254 | 1 | Leopold Tschanter | Vladimir Barvinko | Arnoud Schmiermann | Ludo Pulles | 11 - 9 - 11 - 9 (WIN: YELLOW, WIN: WHITE) |
| 32255 | 1 | Leopold Tschanter | Arnoud Schmiermann | Ludo Pulles | Vladimir Barvinko | 15 - 5 - 15 - 5 (WIN: YELLOW, WIN: WHITE) |
| 32256 | 1 | Leopold Tschanter | Arnoud Schmiermann | Vladimir Barvinko | Ludo Pulles | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32257 | 1 | Vladimir Barvinko | Ludo Pulles | Leopold Tschanter | Arnoud Schmiermann | 11 - 9 - 11 - 9 (WIN: YELLOW, WIN: WHITE) |
| 32258 | 1 | Vladimir Barvinko | Ludo Pulles | Arnoud Schmiermann | Leopold Tschanter | 4 - 16 - 4 - 16 (WIN: BLACK, WIN: RED) |
| 32259 | 1 | Vladimir Barvinko | Leopold Tschanter | Ludo Pulles | Arnoud Schmiermann | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32260 | 1 | Vladimir Barvinko | Leopold Tschanter | Arnoud Schmiermann | Ludo Pulles | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32261 | 1 | Vladimir Barvinko | Arnoud Schmiermann | Ludo Pulles | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32262 | 1 | Vladimir Barvinko | Arnoud Schmiermann | Leopold Tschanter | Ludo Pulles | 14 - 6 - 14 - 6 (WIN: YELLOW, WIN: WHITE) |
| 32263 | 1 | Arnoud Schmiermann | Ludo Pulles | Leopold Tschanter | Vladimir Barvinko | 18 - 2 - 18 - 2 (WIN: YELLOW, WIN: WHITE) |
| 32264 | 1 | Arnoud Schmiermann | Ludo Pulles | Vladimir Barvinko | Leopold Tschanter | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32265 | 1 | Arnoud Schmiermann | Leopold Tschanter | Ludo Pulles | Vladimir Barvinko | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32266 | 1 | Arnoud Schmiermann | Leopold Tschanter | Vladimir Barvinko | Ludo Pulles | 10 - 10 - 10 - 10 (WIN: BLACK, WIN: RED) |
| 32267 | 1 | Arnoud Schmiermann | Vladimir Barvinko | Ludo Pulles | Leopold Tschanter | 6 - 14 - 6 - 14 (WIN: BLACK, WIN: RED) |
| 32268 | 1 | Arnoud Schmiermann | Vladimir Barvinko | Leopold Tschanter | Ludo Pulles | 14 - 6 - 14 - 6 (WIN: YELLOW, WIN: WHITE) |
| 32341 | 2 | Tjeerd van Cappelle | Leopold Tschanter | Alexandr Mushtagov | Marc Oldenhof | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32342 | 2 | Tjeerd van Cappelle | Leopold Tschanter | Marc Oldenhof | Alexandr Mushtagov | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32343 | 2 | Tjeerd van Cappelle | Alexandr Mushtagov | Leopold Tschanter | Marc Oldenhof | 3 - 17 - 3 - 17 (WIN: BLACK, WIN: RED) |
| 32344 | 2 | Tjeerd van Cappelle | Alexandr Mushtagov | Marc Oldenhof | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32345 | 2 | Tjeerd van Cappelle | Marc Oldenhof | Leopold Tschanter | Alexandr Mushtagov | 5 - 15 - 5 - 15 (WIN: BLACK, WIN: RED) |
| 32346 | 2 | Tjeerd van Cappelle | Marc Oldenhof | Alexandr Mushtagov | Leopold Tschanter | 18 - 2 - 18 - 2 (WIN: YELLOW, WIN: WHITE) |
| 32347 | 2 | Leopold Tschanter | Tjeerd van Cappelle | Alexandr Mushtagov | Marc Oldenhof | 2 - 18 - 2 - 18 (WIN: BLACK, WIN: RED) |
| 32348 | 2 | Leopold Tschanter | Tjeerd van Cappelle | Marc Oldenhof | Alexandr Mushtagov | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32349 | 2 | Leopold Tschanter | Alexandr Mushtagov | Tjeerd van Cappelle | Marc Oldenhof | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32350 | 2 | Leopold Tschanter | Alexandr Mushtagov | Marc Oldenhof | Tjeerd van Cappelle | 19 - 1 - 0 - 1 (WIN: YELLOW) |
| 32351 | 2 | Leopold Tschanter | Marc Oldenhof | Tjeerd van Cappelle | Alexandr Mushtagov | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32352 | 2 | Leopold Tschanter | Marc Oldenhof | Alexandr Mushtagov | Tjeerd van Cappelle | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32353 | 2 | Alexandr Mushtagov | Tjeerd van Cappelle | Leopold Tschanter | Marc Oldenhof | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32354 | 2 | Alexandr Mushtagov | Tjeerd van Cappelle | Marc Oldenhof | Leopold Tschanter | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32355 | 2 | Alexandr Mushtagov | Leopold Tschanter | Tjeerd van Cappelle | Marc Oldenhof | 12 - 8 - 12 - 8 (WIN: YELLOW, WIN: WHITE) |
| 32356 | 2 | Alexandr Mushtagov | Leopold Tschanter | Marc Oldenhof | Tjeerd van Cappelle | 16 - 4 - 16 - 4 (WIN: YELLOW, WIN: WHITE) |
| 32357 | 2 | Alexandr Mushtagov | Marc Oldenhof | Tjeerd van Cappelle | Leopold Tschanter | 15 - 5 - 15 - 5 (WIN: YELLOW, WIN: WHITE) |
| 32358 | 2 | Alexandr Mushtagov | Marc Oldenhof | Leopold Tschanter | Tjeerd van Cappelle | 8 - 12 - 8 - 12 (WIN: BLACK, WIN: RED) |
| 32359 | 2 | Marc Oldenhof | Tjeerd van Cappelle | Leopold Tschanter | Alexandr Mushtagov | 8 - 12 - 8 - 12 (WIN: BLACK, WIN: RED) |
| 32360 | 2 | Marc Oldenhof | Tjeerd van Cappelle | Alexandr Mushtagov | Leopold Tschanter | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32361 | 2 | Marc Oldenhof | Leopold Tschanter | Tjeerd van Cappelle | Alexandr Mushtagov | 9 - 11 - 9 - 11 (WIN: BLACK, WIN: RED) |
| 32362 | 2 | Marc Oldenhof | Leopold Tschanter | Alexandr Mushtagov | Tjeerd van Cappelle | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32363 | 2 | Marc Oldenhof | Alexandr Mushtagov | Tjeerd van Cappelle | Leopold Tschanter | 15 - 5 - 15 - 5 (WIN: YELLOW, WIN: WHITE) |
| 32364 | 2 | Marc Oldenhof | Alexandr Mushtagov | Leopold Tschanter | Tjeerd van Cappelle | 16 - 4 - 16 - 4 (WIN: YELLOW, WIN: WHITE) |
| 32509 | 3 | Antonio Morillas | Giannis Margonis | Stian and Tony Valle | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32510 | 3 | Antonio Morillas | Giannis Margonis | Leopold Tschanter | Stian and Tony Valle | 2 - 0 - 2 - 0 (WIN: BLACK, WIN: RED) |
| 32511 | 3 | Antonio Morillas | Stian and Tony Valle | Giannis Margonis | Leopold Tschanter | 0 - 0 - 0 - 20 (WIN: RED) |
| 32512 | 3 | Antonio Morillas | Stian and Tony Valle | Leopold Tschanter | Giannis Margonis | 5 - 0 - 5 - 0 (WIN: RED) |
| 32513 | 3 | Antonio Morillas | Leopold Tschanter | Giannis Margonis | Stian and Tony Valle | 0 - 20 - 0 - 0 (WIN: BLACK) |
| 32514 | 3 | Antonio Morillas | Leopold Tschanter | Stian and Tony Valle | Giannis Margonis | 9 - 11 - 9 - 11 (WIN: BLACK, WIN: RED) |
| 32515 | 3 | Giannis Margonis | Antonio Morillas | Stian and Tony Valle | Leopold Tschanter | 0 - 0 - 0 - 0 (WIN: BLACK, WIN: RED) |
| 32516 | 3 | Giannis Margonis | Antonio Morillas | Leopold Tschanter | Stian and Tony Valle | 0 - 0 - 20 - 0 (WIN: WHITE) |
| 32517 | 3 | Giannis Margonis | Stian and Tony Valle | Antonio Morillas | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32518 | 3 | Giannis Margonis | Stian and Tony Valle | Leopold Tschanter | Antonio Morillas | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32519 | 3 | Giannis Margonis | Leopold Tschanter | Antonio Morillas | Stian and Tony Valle | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32520 | 3 | Giannis Margonis | Leopold Tschanter | Stian and Tony Valle | Antonio Morillas | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32521 | 3 | Stian and Tony Valle | Antonio Morillas | Giannis Margonis | Leopold Tschanter | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32522 | 3 | Stian and Tony Valle | Antonio Morillas | Leopold Tschanter | Giannis Margonis | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32523 | 3 | Stian and Tony Valle | Giannis Margonis | Antonio Morillas | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32524 | 3 | Stian and Tony Valle | Giannis Margonis | Leopold Tschanter | Antonio Morillas | 0 - 0 - 20 - 0 (WIN: WHITE) |
| 32525 | 3 | Stian and Tony Valle | Leopold Tschanter | Antonio Morillas | Giannis Margonis | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32526 | 3 | Stian and Tony Valle | Leopold Tschanter | Giannis Margonis | Antonio Morillas | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32527 | 3 | Leopold Tschanter | Antonio Morillas | Giannis Margonis | Stian and Tony Valle | 20 - 0 - 0 - 0 (WIN: YELLOW) |
| 32528 | 3 | Leopold Tschanter | Antonio Morillas | Stian and Tony Valle | Giannis Margonis | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32529 | 3 | Leopold Tschanter | Giannis Margonis | Antonio Morillas | Stian and Tony Valle | 9 - 0 - 0 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32530 | 3 | Leopold Tschanter | Giannis Margonis | Stian and Tony Valle | Antonio Morillas | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32531 | 3 | Leopold Tschanter | Stian and Tony Valle | Antonio Morillas | Giannis Margonis | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32532 | 3 | Leopold Tschanter | Stian and Tony Valle | Giannis Margonis | Antonio Morillas | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32557 | 4 | Marcel Vlastuin | Tjeerd van Cappelle | Leopold Tschanter | Anatolijs Gorbunovs | 2 - 18 - 2 - 18 (WIN: BLACK, WIN: RED) |
| 32558 | 4 | Marcel Vlastuin | Tjeerd van Cappelle | Anatolijs Gorbunovs | Leopold Tschanter | 10 - 10 - 10 - 10 (WIN: BLACK, WIN: RED) |
| 32559 | 4 | Marcel Vlastuin | Leopold Tschanter | Tjeerd van Cappelle | Anatolijs Gorbunovs | 4 - 16 - 4 - 16 (WIN: BLACK, WIN: RED) |
| 32560 | 4 | Marcel Vlastuin | Leopold Tschanter | Anatolijs Gorbunovs | Tjeerd van Cappelle | 3 - 17 - 3 - 17 (WIN: BLACK, WIN: RED) |
| 32561 | 4 | Marcel Vlastuin | Anatolijs Gorbunovs | Tjeerd van Cappelle | Leopold Tschanter | 10 - 10 - 10 - 10 (WIN: BLACK, WIN: RED) |
| 32562 | 4 | Marcel Vlastuin | Anatolijs Gorbunovs | Leopold Tschanter | Tjeerd van Cappelle | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32563 | 4 | Tjeerd van Cappelle | Marcel Vlastuin | Leopold Tschanter | Anatolijs Gorbunovs | 5 - 15 - 5 - 15 (WIN: BLACK, WIN: RED) |
| 32564 | 4 | Tjeerd van Cappelle | Marcel Vlastuin | Anatolijs Gorbunovs | Leopold Tschanter | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32565 | 4 | Tjeerd van Cappelle | Leopold Tschanter | Marcel Vlastuin | Anatolijs Gorbunovs | 8 - 12 - 8 - 12 (WIN: BLACK, WIN: RED) |
| 32566 | 4 | Tjeerd van Cappelle | Leopold Tschanter | Anatolijs Gorbunovs | Marcel Vlastuin | 9 - 11 - 9 - 11 (WIN: BLACK, WIN: RED) |
| 32567 | 4 | Tjeerd van Cappelle | Anatolijs Gorbunovs | Marcel Vlastuin | Leopold Tschanter | 12 - 8 - 12 - 8 (WIN: YELLOW, WIN: WHITE) |
| 32568 | 4 | Tjeerd van Cappelle | Anatolijs Gorbunovs | Leopold Tschanter | Marcel Vlastuin | 12 - 8 - 12 - 8 (WIN: YELLOW, WIN: WHITE) |
| 32569 | 4 | Leopold Tschanter | Marcel Vlastuin | Tjeerd van Cappelle | Anatolijs Gorbunovs | 8 - 12 - 8 - 12 (WIN: BLACK, WIN: RED) |
| 32570 | 4 | Leopold Tschanter | Marcel Vlastuin | Anatolijs Gorbunovs | Tjeerd van Cappelle | 13 - 7 - 13 - 7 (WIN: YELLOW, WIN: WHITE) |
| 32571 | 4 | Leopold Tschanter | Tjeerd van Cappelle | Marcel Vlastuin | Anatolijs Gorbunovs | 2 - 18 - 2 - 18 (WIN: BLACK, WIN: RED) |
| 32572 | 4 | Leopold Tschanter | Tjeerd van Cappelle | Anatolijs Gorbunovs | Marcel Vlastuin | 9 - 11 - 9 - 11 (WIN: BLACK, WIN: RED) |
| 32573 | 4 | Leopold Tschanter | Anatolijs Gorbunovs | Marcel Vlastuin | Tjeerd van Cappelle | 6 - 14 - 6 - 14 (WIN: BLACK, WIN: RED) |
| 32574 | 4 | Leopold Tschanter | Anatolijs Gorbunovs | Tjeerd van Cappelle | Marcel Vlastuin | 8 - 12 - 8 - 12 (WIN: BLACK, WIN: RED) |
| 32575 | 4 | Anatolijs Gorbunovs | Marcel Vlastuin | Tjeerd van Cappelle | Leopold Tschanter | 14 - 6 - 14 - 6 (WIN: YELLOW, WIN: WHITE) |
| 32576 | 4 | Anatolijs Gorbunovs | Marcel Vlastuin | Leopold Tschanter | Tjeerd van Cappelle | 1 - 19 - 1 - 19 (WIN: BLACK, WIN: RED) |
| 32577 | 4 | Anatolijs Gorbunovs | Tjeerd van Cappelle | Marcel Vlastuin | Leopold Tschanter | 16 - 4 - 16 - 4 (WIN: YELLOW, WIN: WHITE) |
| 32578 | 4 | Anatolijs Gorbunovs | Tjeerd van Cappelle | Leopold Tschanter | Marcel Vlastuin | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32579 | 4 | Anatolijs Gorbunovs | Leopold Tschanter | Marcel Vlastuin | Tjeerd van Cappelle | 6 - 14 - 6 - 14 (WIN: BLACK, WIN: RED) |
| 32580 | 4 | Anatolijs Gorbunovs | Leopold Tschanter | Tjeerd van Cappelle | Marcel Vlastuin | 15 - 5 - 15 - 5 (WIN: YELLOW, WIN: WHITE) |
| 32629 | 5 | Lukas Gelbmann | Leopold Tschanter | Abdessamad Elkasimi | Marc Oldenhof | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32630 | 5 | Lukas Gelbmann | Leopold Tschanter | Marc Oldenhof | Abdessamad Elkasimi | 9 - 11 - 9 - 11 (WIN: BLACK, WIN: RED) |
| 32631 | 5 | Lukas Gelbmann | Abdessamad Elkasimi | Leopold Tschanter | Marc Oldenhof | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32632 | 5 | Lukas Gelbmann | Abdessamad Elkasimi | Marc Oldenhof | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32633 | 5 | Lukas Gelbmann | Marc Oldenhof | Leopold Tschanter | Abdessamad Elkasimi | 0 - 16 - 4 - 16 (WIN: BLACK, WIN: RED) |
| 32634 | 5 | Lukas Gelbmann | Marc Oldenhof | Abdessamad Elkasimi | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32635 | 5 | Leopold Tschanter | Lukas Gelbmann | Abdessamad Elkasimi | Marc Oldenhof | 7 - 0 - 7 - 13 (WIN: RED) |
| 32636 | 5 | Leopold Tschanter | Lukas Gelbmann | Marc Oldenhof | Abdessamad Elkasimi | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32637 | 5 | Leopold Tschanter | Abdessamad Elkasimi | Lukas Gelbmann | Marc Oldenhof | 5 - 15 - 5 - 15 (WIN: BLACK, WIN: RED) |
| 32638 | 5 | Leopold Tschanter | Abdessamad Elkasimi | Marc Oldenhof | Lukas Gelbmann | 13 - 7 - 13 - 7 (WIN: YELLOW, WIN: WHITE) |
| 32639 | 5 | Leopold Tschanter | Marc Oldenhof | Lukas Gelbmann | Abdessamad Elkasimi | 4 - 16 - 4 - 16 (WIN: BLACK, WIN: RED) |
| 32640 | 5 | Leopold Tschanter | Marc Oldenhof | Abdessamad Elkasimi | Lukas Gelbmann | 5 - 15 - 5 - 15 (WIN: BLACK, WIN: RED) |
| 32641 | 5 | Abdessamad Elkasimi | Lukas Gelbmann | Leopold Tschanter | Marc Oldenhof | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32642 | 5 | Abdessamad Elkasimi | Lukas Gelbmann | Marc Oldenhof | Leopold Tschanter | 19 - 1 - 19 - 1 (WIN: YELLOW, WIN: WHITE) |
| 32643 | 5 | Abdessamad Elkasimi | Leopold Tschanter | Lukas Gelbmann | Marc Oldenhof | 6 - 14 - 0 - 14 (WIN: BLACK, WIN: RED) |
| 32644 | 5 | Abdessamad Elkasimi | Leopold Tschanter | Marc Oldenhof | Lukas Gelbmann | 18 - 2 - 18 - 2 (WIN: YELLOW, WIN: WHITE) |
| 32645 | 5 | Abdessamad Elkasimi | Marc Oldenhof | Lukas Gelbmann | Leopold Tschanter | 2 - 18 - 2 - 18 (WIN: BLACK, WIN: RED) |
| 32646 | 5 | Abdessamad Elkasimi | Marc Oldenhof | Leopold Tschanter | Lukas Gelbmann | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32647 | 5 | Marc Oldenhof | Lukas Gelbmann | Leopold Tschanter | Abdessamad Elkasimi | 9 - 11 - 9 - 11 (WIN: BLACK, WIN: RED) |
| 32648 | 5 | Marc Oldenhof | Lukas Gelbmann | Abdessamad Elkasimi | Leopold Tschanter | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32649 | 5 | Marc Oldenhof | Leopold Tschanter | Lukas Gelbmann | Abdessamad Elkasimi | 5 - 15 - 5 - 15 (WIN: BLACK, WIN: RED) |
| 32650 | 5 | Marc Oldenhof | Leopold Tschanter | Abdessamad Elkasimi | Lukas Gelbmann | 8 - 12 - 8 - 12 (WIN: BLACK, WIN: RED) |
| 32651 | 5 | Marc Oldenhof | Abdessamad Elkasimi | Lukas Gelbmann | Leopold Tschanter | 1 - 19 - 1 - 19 (WIN: BLACK, WIN: RED) |
| 32652 | 5 | Marc Oldenhof | Abdessamad Elkasimi | Leopold Tschanter | Lukas Gelbmann | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32797 | 6 | Mostafa Heidary | Antonio Morillas | Lukas Gelbmann | Leopold Tschanter | 0 - 19 - 0 - 19 (WIN: BLACK, WIN: RED) |
| 32798 | 6 | Mostafa Heidary | Antonio Morillas | Leopold Tschanter | Lukas Gelbmann | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32799 | 6 | Mostafa Heidary | Lukas Gelbmann | Antonio Morillas | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32800 | 6 | Mostafa Heidary | Lukas Gelbmann | Leopold Tschanter | Antonio Morillas | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32801 | 6 | Mostafa Heidary | Leopold Tschanter | Antonio Morillas | Lukas Gelbmann | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32802 | 6 | Mostafa Heidary | Leopold Tschanter | Lukas Gelbmann | Antonio Morillas | 0 - 20 - 0 - 0 (WIN: BLACK) |
| 32803 | 6 | Antonio Morillas | Mostafa Heidary | Lukas Gelbmann | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32804 | 6 | Antonio Morillas | Mostafa Heidary | Leopold Tschanter | Lukas Gelbmann | 9 - 0 - 9 - 0 (WIN: BLACK, WIN: RED) |
| 32805 | 6 | Antonio Morillas | Lukas Gelbmann | Mostafa Heidary | Leopold Tschanter | 0 - 0 - 0 - 20 (WIN: RED) |
| 32806 | 6 | Antonio Morillas | Lukas Gelbmann | Leopold Tschanter | Mostafa Heidary | 0 - 0 - 0 - 0 (WIN: RED) |
| 32807 | 6 | Antonio Morillas | Leopold Tschanter | Mostafa Heidary | Lukas Gelbmann | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32808 | 6 | Antonio Morillas | Leopold Tschanter | Lukas Gelbmann | Mostafa Heidary | 0 - 20 - 0 - 0 (WIN: BLACK) |
| 32809 | 6 | Lukas Gelbmann | Mostafa Heidary | Antonio Morillas | Leopold Tschanter | 0 - 0 - 0 - 8 (WIN: BLACK) |
| 32810 | 6 | Lukas Gelbmann | Mostafa Heidary | Leopold Tschanter | Antonio Morillas | 19 - 0 - 19 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32811 | 6 | Lukas Gelbmann | Antonio Morillas | Mostafa Heidary | Leopold Tschanter | 0 - 4 - 0 - 4 (WIN: YELLOW, WIN: WHITE) |
| 32812 | 6 | Lukas Gelbmann | Antonio Morillas | Leopold Tschanter | Mostafa Heidary | 0 - 0 - 20 - 0 (WIN: WHITE) |
| 32813 | 6 | Lukas Gelbmann | Leopold Tschanter | Mostafa Heidary | Antonio Morillas | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32814 | 6 | Lukas Gelbmann | Leopold Tschanter | Antonio Morillas | Mostafa Heidary | 0 - 20 - 0 - 0 (WIN: BLACK) |
| 32815 | 6 | Leopold Tschanter | Mostafa Heidary | Antonio Morillas | Lukas Gelbmann | 8 - 0 - 8 - 0 (WIN: BLACK) |
| 32816 | 6 | Leopold Tschanter | Mostafa Heidary | Lukas Gelbmann | Antonio Morillas | 20 - 0 - 0 - 0 (WIN: YELLOW) |
| 32817 | 6 | Leopold Tschanter | Antonio Morillas | Mostafa Heidary | Lukas Gelbmann | 20 - 0 - 0 - 0 (WIN: YELLOW) |
| 32818 | 6 | Leopold Tschanter | Antonio Morillas | Lukas Gelbmann | Mostafa Heidary | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32819 | 6 | Leopold Tschanter | Lukas Gelbmann | Mostafa Heidary | Antonio Morillas | 10 - 0 - 0 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32820 | 6 | Leopold Tschanter | Lukas Gelbmann | Antonio Morillas | Mostafa Heidary | 14 - 0 - 14 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32869 | 7 | Vladimir Barvinko | Luisa Lamprea | Leopold Tschanter | Abdessamad Elkasimi | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32870 | 7 | Vladimir Barvinko | Luisa Lamprea | Abdessamad Elkasimi | Leopold Tschanter | 2 - 18 - 2 - 18 (WIN: BLACK, WIN: RED) |
| 32871 | 7 | Vladimir Barvinko | Leopold Tschanter | Luisa Lamprea | Abdessamad Elkasimi | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32872 | 7 | Vladimir Barvinko | Leopold Tschanter | Abdessamad Elkasimi | Luisa Lamprea | 12 - 8 - 12 - 8 (WIN: YELLOW, WIN: WHITE) |
| 32873 | 7 | Vladimir Barvinko | Abdessamad Elkasimi | Luisa Lamprea | Leopold Tschanter | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32874 | 7 | Vladimir Barvinko | Abdessamad Elkasimi | Leopold Tschanter | Luisa Lamprea | 7 - 13 - 7 - 13 (WIN: BLACK, WIN: RED) |
| 32875 | 7 | Luisa Lamprea | Vladimir Barvinko | Leopold Tschanter | Abdessamad Elkasimi | 13 - 7 - 13 - 7 (WIN: YELLOW, WIN: WHITE) |
| 32876 | 7 | Luisa Lamprea | Vladimir Barvinko | Abdessamad Elkasimi | Leopold Tschanter | 16 - 4 - 16 - 4 (WIN: YELLOW, WIN: WHITE) |
| 32877 | 7 | Luisa Lamprea | Leopold Tschanter | Vladimir Barvinko | Abdessamad Elkasimi | 0 - 20 - 0 - 20 (WIN: BLACK, WIN: RED) |
| 32878 | 7 | Luisa Lamprea | Leopold Tschanter | Abdessamad Elkasimi | Vladimir Barvinko | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
| 32879 | 7 | Luisa Lamprea | Abdessamad Elkasimi | Vladimir Barvinko | Leopold Tschanter | 5 - 15 - 5 - 15 (WIN: BLACK, WIN: RED) |
| 32880 | 7 | Luisa Lamprea | Abdessamad Elkasimi | Leopold Tschanter | Vladimir Barvinko | 4 - 16 - 4 - 16 (WIN: BLACK, WIN: RED) |
| 32881 | 7 | Leopold Tschanter | Vladimir Barvinko | Luisa Lamprea | Abdessamad Elkasimi | 8 - 12 - 8 - 12 (WIN: BLACK, WIN: RED) |
| 32882 | 7 | Leopold Tschanter | Vladimir Barvinko | Abdessamad Elkasimi | Luisa Lamprea | 20 - 0 - 20 - 0 (WIN: YELLOW, WIN: WHITE) |
