|
Game report
Game: |
23840 |
White: | Wietze Koops (#16311 LightningBolt4) |
---|
Black: | Matthijs Arnoldus (#16473 more_or_less) |
Status: | OK |
Result: | 13 - 0 (WHITE WIN) The Black player has been disqualified: Player Black sent invalid move d6d5. |
Board position
| Wit (player1) | Zwart (player2) |
---|
0. | Start | |
---|
1. | f6d6 | |
---|
2. | | a1c1 |
---|
3. | f5f6 | |
---|
4. | | b2b3 |
---|
5. | d6d5 | |
---|
6. | | a2b2 |
---|
7. | f6d6 | |
---|
8. | | c1c2 |
---|
9. | d6d4 | |
---|
10. | | b3b4 |
---|
11. | d4c4 | |
---|
12. | | b4d4 |
---|
13. | c4c3 | |
---|
14. | | c2c4 |
---|
15. | c3c2 | |
---|
16. | | d4d6 |
---|
17. | c2c1 | |
---|
18. | | d6f6 |
---|
19. | c1a1 | |
---|
20. | | b2b3 |
---|
21. | a1a2 | |
---|
22. | | b1b2 |
---|
23. | d5d4 | |
---|
24. | | b3b4 |
---|
25. | e6d6 | |
---|
26. | | b2b3 |
---|
27. | e5e6 | |
---|
28. | | b3b5 |
---|
29. | d6d5 | |
---|
30. | | b4b6 |
---|
31. | e6d6 | |
---|
32. | | b6c6 |
---|
33. | d4d3 | |
---|
34. | | b5c5 |
---|
35. | d6d4 | |
---|
36. | | c5e5 |
---|
37. | d3c3 | |
---|
38. | | c6d6 |
---|
39. | c3c2 | |
---|
40. | | d6e6 |
---|
41. | c2c1 | |
---|
42. | | c4c5 |
---|
43. | d4c4 | |
---|
44. | | c5c6 |
---|
45. | c1b1 | |
---|
46. | | c6d6 |
---|
47. | b1b2 | |
---|
48. | | e5f5 |
---|
49. | d5d4 | |
---|
50. | | d6c6 |
---|
51. | c4c3 | |
---|
52. | | c6d6 |
---|
53. | d4c4 | |
---|
54. | | f5e5 |
---|
55. | c4c2 | |
---|
56. | | e5f5 |
---|
57. | c2c1 | |
---|
58. | | d6d5 |
---|
59. | c1b1 | |
---|
60. | | d5e5 |
---|
61. | c3c2 | |
---|
62. | | Nil |
---|
63. | c2c1 | |
---|
64. | | Nil |
---|
65. | c1a1 | |
---|
66. | Quit | Quit |
---|
Moves
| White: Wietze Koops | Black: Matthijs Arnoldus |
1. | f6d6 | | 2. | | a1c1 | 3. | f5f6 | | 4. | | b2b3 | 5. | d6d5 | | 6. | | a2b2 | 7. | f6d6 | | 8. | | c1c2 | 9. | d6d4 | | 10. | | b3b4 | 11. | d4c4 | | 12. | | b4d4 | 13. | c4c3 | | 14. | | c2c4 | 15. | c3c2 | | 16. | | d4d6 | 17. | c2c1 | | 18. | | d6f6 | 19. | c1a1 | | 20. | | b2b3 | 21. | a1a2 | | 22. | | b1b2 | 23. | d5d4 | | 24. | | b3b4 | 25. | e6d6 | | 26. | | b2b3 | 27. | e5e6 | | 28. | | b3b5 | 29. | d6d5 | | 30. | | b4b6 | 31. | e6d6 | | 32. | | b6c6 | 33. | d4d3 | | 34. | | b5c5 | 35. | d6d4 | | 36. | | c5e5 | 37. | d3c3 | | 38. | | c6d6 | 39. | c3c2 | | 40. | | d6e6 | 41. | c2c1 | | 42. | | c4c5 | 43. | d4c4 | | 44. | | c5c6 | 45. | c1b1 | | 46. | | c6d6 | 47. | b1b2 | | 48. | | e5f5 | 49. | d5d4 | | 50. | | d6c6 | 51. | c4c3 | | 52. | | c6d6 | 53. | d4c4 | | 54. | | f5e5 | 55. | c4c2 | | 56. | | e5f5 | 57. | c2c1 | | 58. | | d6d5 | 59. | c1b1 | | 60. | | d5e5 | 61. | c3c2 | | 62. | | Nil | 63. | c2c1 | | 64. | | Nil | 65. | c1a1 | | | | |
---|
The Black player has been disqualified: Player Black sent invalid move d6d5. |
---|
| | |
---|
Status: | WIN | ILLEGAL |
Game pts: | 13 | 0 |
|