|
Game report
Game: |
21765 |
White: | David Venhoek (#16198 test) |
---|
Black: | Matthijs Arnoldus (#16386 more_or_less) |
Status: | OK |
Result: | 14 - 0 (WHITE WIN) The Black player has been disqualified: Player Black exited too early. |
Board position
| Wit (player1) | Zwart (player2) |
---|
0. | Start | |
---|
1. | f5d5 | |
---|
2. | | a1c1 |
---|
3. | e5e4 | |
---|
4. | | b1b3 |
---|
5. | d5c5 | |
---|
6. | | b2b4 |
---|
7. | f6d6 | |
---|
8. | | b3b5 |
---|
9. | e6c6 | |
---|
10. | | b4b6 |
---|
11. | e4d4 | |
---|
12. | | c1c2 |
---|
13. | c6c4 | |
---|
14. | | c2c3 |
---|
15. | d4d3 | |
---|
16. | | b6c6 |
---|
17. | c4b4 | |
---|
18. | | c6e6 |
---|
19. | d6c6 | |
---|
20. | | b5b6 |
---|
21. | c6c4 | |
---|
22. | | b6c6 |
---|
23. | c5b5 | |
---|
24. | | c6d6 |
---|
25. | d3d2 | |
---|
26. | | d6f6 |
---|
27. | d2c2 | |
---|
28. | | a2b2 |
---|
29. | b5b3 | |
---|
30. | | c3d3 |
---|
31. | c4c3 | |
---|
32. | | d3d4 |
---|
33. | b3b1 | |
---|
34. | | b2b3 |
---|
35. | b4b2 | |
---|
36. | | b3b4 |
---|
37. | c3c1 | |
---|
38. | | b4b5 |
---|
39. | b2a2 | |
---|
40. | | b5b6 |
---|
41. | c1a1 | |
---|
42. | | b6c6 |
---|
43. | c2b2 | |
---|
44. | | d4e4 |
---|
45. | Nil | |
---|
46. | | e4e5 |
---|
47. | Nil | |
---|
48. | | c6d6 |
---|
49. | Nil | |
---|
50. | | e5f5 |
---|
51. | Nil | |
---|
52. | | f5e5 |
---|
53. | Nil | |
---|
54. | | e5f5 |
---|
55. | Nil | |
---|
56. | | d6d5 |
---|
57. | Nil | |
---|
58. | | d5e5 |
---|
59. | Quit | Quit |
---|
Moves
| White: David Venhoek | Black: Matthijs Arnoldus |
1. | f5d5 | | 2. | | a1c1 | 3. | e5e4 | | 4. | | b1b3 | 5. | d5c5 | | 6. | | b2b4 | 7. | f6d6 | | 8. | | b3b5 | 9. | e6c6 | | 10. | | b4b6 | 11. | e4d4 | | 12. | | c1c2 | 13. | c6c4 | | 14. | | c2c3 | 15. | d4d3 | | 16. | | b6c6 | 17. | c4b4 | | 18. | | c6e6 | 19. | d6c6 | | 20. | | b5b6 | 21. | c6c4 | | 22. | | b6c6 | 23. | c5b5 | | 24. | | c6d6 | 25. | d3d2 | | 26. | | d6f6 | 27. | d2c2 | | 28. | | a2b2 | 29. | b5b3 | | 30. | | c3d3 | 31. | c4c3 | | 32. | | d3d4 | 33. | b3b1 | | 34. | | b2b3 | 35. | b4b2 | | 36. | | b3b4 | 37. | c3c1 | | 38. | | b4b5 | 39. | b2a2 | | 40. | | b5b6 | 41. | c1a1 | | 42. | | b6c6 | 43. | c2b2 | | 44. | | d4e4 | 45. | Nil | | 46. | | e4e5 | 47. | Nil | | 48. | | c6d6 | 49. | Nil | | 50. | | e5f5 | 51. | Nil | | 52. | | f5e5 | 53. | Nil | | 54. | | e5f5 | 55. | Nil | | 56. | | d6d5 | 57. | Nil | | 58. | | d5e5 | | | |
---|
The Black player has been disqualified: Player Black exited too early. |
---|
| | |
---|
Status: | WIN | EXIT |
Game pts: | 14 | 0 |
|