|
Game report
Game: |
26997 |
White: | Corné Verhoef (#16279 Pluralis) |
---|
Black: | Wietze Koops (#16311 LightningBolt4) |
Status: | OK |
Result: | 0 - 20 (BLACK WIN)
|
Board position
| Wit (player1) | Zwart (player2) |
---|
0. | Start | |
---|
1. | e5e4 | |
---|
2. | | b1b3 |
---|
3. | e4e3 | |
---|
4. | | b2b4 |
---|
5. | e3e2 | |
---|
6. | | a2b2 |
---|
7. | e2e1 | |
---|
8. | | a1a2 |
---|
9. | e1e2 | |
---|
10. | | b4c4 |
---|
11. | e2e1 | |
---|
12. | | b2b4 |
---|
13. | e1e2 | |
---|
14. | | b4d4 |
---|
15. | e2e1 | |
---|
16. | | a2b2 |
---|
17. | e1e2 | |
---|
18. | | b2b4 |
---|
19. | e2e1 | |
---|
20. | | d4d5 |
---|
21. | e1e2 | |
---|
22. | | b4d4 |
---|
23. | e2e1 | |
---|
24. | | d4d6 |
---|
25. | e1e2 | |
---|
26. | | d5e5 |
---|
27. | e2e1 | |
---|
28. | | b3b4 |
---|
29. | e1e2 | |
---|
30. | | b4d4 |
---|
31. | e2e1 | |
---|
32. | | d4d5 |
---|
33. | e1e2 | |
---|
34. | | c4d4 |
---|
35. | e2e1 | |
---|
36. | | d4e4 |
---|
37. | e1e2 | |
---|
38. | | e4f4 |
---|
39. | e2e1 | |
---|
40. | | e5e4 |
---|
41. | e1e2 | |
---|
42. | | e4e5 |
---|
43. | e2e1 | |
---|
44. | | f4f3 |
---|
45. | e1e2 | |
---|
46. | | f3f4 |
---|
47. | e2e1 | |
---|
48. | | e5e4 |
---|
49. | e1e2 | |
---|
50. | | e4e5 |
---|
51. | e2e1 | |
---|
52. | | f4f3 |
---|
53. | e1e2 | |
---|
54. | | f3f4 |
---|
55. | e2e1 | |
---|
56. | | e5e4 |
---|
57. | e1e2 | |
---|
58. | | e4e5 |
---|
59. | e2e1 | |
---|
60. | | f4f3 |
---|
61. | e1e2 | |
---|
62. | | f3f4 |
---|
63. | e2e1 | |
---|
64. | | e5e4 |
---|
65. | e1e2 | |
---|
66. | | e4e5 |
---|
67. | e2e1 | |
---|
68. | | f4f3 |
---|
69. | e1e2 | |
---|
70. | | f3f4 |
---|
71. | e2e1 | |
---|
72. | | e5e4 |
---|
73. | e1e2 | |
---|
74. | | e4e5 |
---|
75. | e2e1 | |
---|
76. | | f4f3 |
---|
77. | e1e2 | |
---|
78. | | f3f4 |
---|
79. | e2e1 | |
---|
80. | | e5e4 |
---|
81. | Move | |
---|
82. | f6d6 | |
---|
83. | f5e5 | |
---|
84. | e6e4 | |
---|
85. | e5d5 | |
---|
86. | d6d4 | |
---|
87. | e4c4 | |
---|
88. | d4b4 | |
---|
89. | d5d4 | |
---|
90. | e1d1 | |
---|
91. | b4b3 | |
---|
92. | d4b4 | |
---|
93. | b4b2 | |
---|
94. | c4b4 | |
---|
95. | b2a2 | |
---|
96. | b4b2 | |
---|
97. | b3b1 | |
---|
98. | d1c1 | |
---|
99. | c1a1 | |
---|
100. | | Move |
---|
101. | | d5e5 |
---|
102. | | e4e6 |
---|
103. | | d6f6 |
---|
104. | | f4f5 |
---|
105. | Quit | Quit |
---|
Moves
| White: Corné Verhoef | Black: Wietze Koops |
1. | e5e4 | | 2. | | b1b3 | 3. | e4e3 | | 4. | | b2b4 | 5. | e3e2 | | 6. | | a2b2 | 7. | e2e1 | | 8. | | a1a2 | 9. | e1e2 | | 10. | | b4c4 | 11. | e2e1 | | 12. | | b2b4 | 13. | e1e2 | | 14. | | b4d4 | 15. | e2e1 | | 16. | | a2b2 | 17. | e1e2 | | 18. | | b2b4 | 19. | e2e1 | | 20. | | d4d5 | 21. | e1e2 | | 22. | | b4d4 | 23. | e2e1 | | 24. | | d4d6 | 25. | e1e2 | | 26. | | d5e5 | 27. | e2e1 | | 28. | | b3b4 | 29. | e1e2 | | 30. | | b4d4 | 31. | e2e1 | | 32. | | d4d5 | 33. | e1e2 | | 34. | | c4d4 | 35. | e2e1 | | 36. | | d4e4 | 37. | e1e2 | | 38. | | e4f4 | 39. | e2e1 | | 40. | | e5e4 | 41. | e1e2 | | 42. | | e4e5 | 43. | e2e1 | | 44. | | f4f3 | 45. | e1e2 | | 46. | | f3f4 | 47. | e2e1 | | 48. | | e5e4 | 49. | e1e2 | | 50. | | e4e5 | 51. | e2e1 | | 52. | | f4f3 | 53. | e1e2 | | 54. | | f3f4 | 55. | e2e1 | | 56. | | e5e4 | 57. | e1e2 | | 58. | | e4e5 | 59. | e2e1 | | 60. | | f4f3 | 61. | e1e2 | | 62. | | f3f4 | 63. | e2e1 | | 64. | | e5e4 | 65. | e1e2 | | 66. | | e4e5 | 67. | e2e1 | | 68. | | f4f3 | 69. | e1e2 | | 70. | | f3f4 | 71. | e2e1 | | 72. | | e5e4 | 73. | e1e2 | | 74. | | e4e5 | 75. | e2e1 | | 76. | | f4f3 | 77. | e1e2 | | 78. | | f3f4 | 79. | e2e1 | | 80. | | e5e4 | 81. | Move | | 82. | f6d6 | | 83. | f5e5 | | 84. | e6e4 | | 85. | e5d5 | | 86. | d6d4 | | 87. | e4c4 | | 88. | d4b4 | | 89. | d5d4 | | 90. | e1d1 | | 91. | b4b3 | | 92. | d4b4 | | 93. | b4b2 | | 94. | c4b4 | | 95. | b2a2 | | 96. | b4b2 | | 97. | b3b1 | | 98. | d1c1 | | 99. | c1a1 | | 100. | | Move | 101. | | d5e5 | 102. | | e4e6 | 103. | | d6f6 | 104. | | f4f5 | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 0 | 20 |
|