|
Game report
Game: |
28459 |
White: | Joaquin van Loon (#16686 Kevin) |
---|
Black: | Andor Michels (#16320 Tom_Cruise) |
Status: | OK |
Result: | 11 - 9 (WHITE WIN)
|
Board position
| Wit (player1) | Zwart (player2) |
---|
0. | Start | |
---|
1. | e6e4 | |
---|
2. | | a1c1 |
---|
3. | e5e3 | |
---|
4. | | a2c2 |
---|
5. | f6e6 | |
---|
6. | | b1b3 |
---|
7. | f5e5 | |
---|
8. | | b2b4 |
---|
9. | e4d4 | |
---|
10. | | b3b5 |
---|
11. | e6e4 | |
---|
12. | | b4b6 |
---|
13. | e4c4 | |
---|
14. | | b5c5 |
---|
15. | d4b4 | |
---|
16. | | c5c6 |
---|
17. | e5e4 | |
---|
18. | | b6d6 |
---|
19. | e3d3 | |
---|
20. | | c1d1 |
---|
21. | d3c3 | |
---|
22. | | c2d2 |
---|
23. | c4c2 | |
---|
24. | | c6e6 |
---|
25. | e4d4 | |
---|
26. | | d1d3 |
---|
27. | d4c4 | |
---|
28. | | d2d4 |
---|
29. | b4b3 | |
---|
30. | | d3e3 |
---|
31. | b3b2 | |
---|
32. | | d4e4 |
---|
33. | c2a2 | |
---|
34. | | d6d5 |
---|
35. | c4c2 | |
---|
36. | | e3e5 |
---|
37. | c3b3 | |
---|
38. | | d5f5 |
---|
39. | b3b1 | |
---|
40. | | e6f6 |
---|
41. | a2a1 | |
---|
42. | | e4e6 |
---|
43. | c2a2 | |
---|
44. | Quit | Quit |
---|
Moves
| White: Joaquin van Loon | Black: Andor Michels |
1. | e6e4 | | 2. | | a1c1 | 3. | e5e3 | | 4. | | a2c2 | 5. | f6e6 | | 6. | | b1b3 | 7. | f5e5 | | 8. | | b2b4 | 9. | e4d4 | | 10. | | b3b5 | 11. | e6e4 | | 12. | | b4b6 | 13. | e4c4 | | 14. | | b5c5 | 15. | d4b4 | | 16. | | c5c6 | 17. | e5e4 | | 18. | | b6d6 | 19. | e3d3 | | 20. | | c1d1 | 21. | d3c3 | | 22. | | c2d2 | 23. | c4c2 | | 24. | | c6e6 | 25. | e4d4 | | 26. | | d1d3 | 27. | d4c4 | | 28. | | d2d4 | 29. | b4b3 | | 30. | | d3e3 | 31. | b3b2 | | 32. | | d4e4 | 33. | c2a2 | | 34. | | d6d5 | 35. | c4c2 | | 36. | | e3e5 | 37. | c3b3 | | 38. | | d5f5 | 39. | b3b1 | | 40. | | e6f6 | 41. | a2a1 | | 42. | | e4e6 | 43. | c2a2 | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 11 | 9 |
|