|
Game report
Game: |
23785 |
White: | Wietze Koops (#16311 LightningBolt4) |
---|
Black: | Corné Verhoef (#16279 Pluralis) |
Status: | OK |
Result: | 20 - 0 (WHITE WIN)
|
Board position
| Wit (player1) | Zwart (player2) |
---|
0. | Start | |
---|
1. | f6d6 | |
---|
2. | | a1c1 |
---|
3. | f5f6 | |
---|
4. | | a2a1 |
---|
5. | d6c6 | |
---|
6. | | a1a2 |
---|
7. | f6d6 | |
---|
8. | | a2a1 |
---|
9. | c6c5 | |
---|
10. | | a1a2 |
---|
11. | d6c6 | |
---|
12. | | a2a1 |
---|
13. | c6c4 | |
---|
14. | | a1a2 |
---|
15. | c4b4 | |
---|
16. | | a2a1 |
---|
17. | b4b3 | |
---|
18. | | a1a2 |
---|
19. | c5c4 | |
---|
20. | | a2a1 |
---|
21. | c4b4 | |
---|
22. | | a1a2 |
---|
23. | e6d6 | |
---|
24. | | a2a1 |
---|
25. | e5e6 | |
---|
26. | | a1a2 |
---|
27. | d6c6 | |
---|
28. | | a2a1 |
---|
29. | c6c5 | |
---|
30. | | a1a2 |
---|
31. | c5c4 | |
---|
32. | | a2a1 |
---|
33. | e6d6 | |
---|
34. | | a1a2 |
---|
35. | d6c6 | |
---|
36. | | a2a1 |
---|
37. | c6c5 | |
---|
38. | | a1a2 |
---|
39. | c4c3 | |
---|
40. | | a2a1 |
---|
41. | c5c4 | |
---|
42. | | a1a2 |
---|
43. | c3c2 | |
---|
44. | | a2a1 |
---|
45. | c4c3 | |
---|
46. | | a1a2 |
---|
47. | b3a3 | |
---|
48. | | a2a1 |
---|
49. | a3a2 | |
---|
50. | | b1b3 |
---|
51. | b4a4 | |
---|
52. | | a1b1 |
---|
53. | a4a3 | |
---|
54. | | b1a1 |
---|
55. | c3c4 | |
---|
56. | | a1b1 |
---|
57. | c4b4 | |
---|
58. | | b1a1 |
---|
59. | b4a4 | |
---|
60. | | a1b1 |
---|
61. | a2a1 | |
---|
62. | | b2b4 |
---|
63. | a3a2 | |
---|
64. | | b1b2 |
---|
65. | a4a3 | |
---|
66. | | b2b1 |
---|
67. | c2b2 | |
---|
68. | | b3b5 |
---|
69. | b2b3 | |
---|
70. | | b1b2 |
---|
71. | b3b1 | |
---|
72. | | b2b3 |
---|
73. | b1b2 | |
---|
74. | | b3b1 |
---|
75. | a3a4 | |
---|
76. | | b1b3 |
---|
77. | a4a3 | |
---|
78. | | b3b1 |
---|
79. | a3a4 | |
---|
80. | | b1b3 |
---|
81. | Move | |
---|
82. | a4b4 | |
---|
83. | b4b3 | |
---|
84. | b3b1 | |
---|
85. | | Move |
---|
86. | | b3c3 |
---|
87. | | c1c2 |
---|
88. | | c2c4 |
---|
89. | | b4d4 |
---|
90. | | c3c5 |
---|
91. | | c4e4 |
---|
92. | | c5c6 |
---|
93. | | e4e5 |
---|
94. | | b5b6 |
---|
95. | | b6d6 |
---|
96. | | c6e6 |
---|
97. | | d6f6 |
---|
98. | | d4e4 |
---|
99. | | e5f5 |
---|
100. | | e4e5 |
---|
101. | Quit | Quit |
---|
Moves
| White: Wietze Koops | Black: Corné Verhoef |
1. | f6d6 | | 2. | | a1c1 | 3. | f5f6 | | 4. | | a2a1 | 5. | d6c6 | | 6. | | a1a2 | 7. | f6d6 | | 8. | | a2a1 | 9. | c6c5 | | 10. | | a1a2 | 11. | d6c6 | | 12. | | a2a1 | 13. | c6c4 | | 14. | | a1a2 | 15. | c4b4 | | 16. | | a2a1 | 17. | b4b3 | | 18. | | a1a2 | 19. | c5c4 | | 20. | | a2a1 | 21. | c4b4 | | 22. | | a1a2 | 23. | e6d6 | | 24. | | a2a1 | 25. | e5e6 | | 26. | | a1a2 | 27. | d6c6 | | 28. | | a2a1 | 29. | c6c5 | | 30. | | a1a2 | 31. | c5c4 | | 32. | | a2a1 | 33. | e6d6 | | 34. | | a1a2 | 35. | d6c6 | | 36. | | a2a1 | 37. | c6c5 | | 38. | | a1a2 | 39. | c4c3 | | 40. | | a2a1 | 41. | c5c4 | | 42. | | a1a2 | 43. | c3c2 | | 44. | | a2a1 | 45. | c4c3 | | 46. | | a1a2 | 47. | b3a3 | | 48. | | a2a1 | 49. | a3a2 | | 50. | | b1b3 | 51. | b4a4 | | 52. | | a1b1 | 53. | a4a3 | | 54. | | b1a1 | 55. | c3c4 | | 56. | | a1b1 | 57. | c4b4 | | 58. | | b1a1 | 59. | b4a4 | | 60. | | a1b1 | 61. | a2a1 | | 62. | | b2b4 | 63. | a3a2 | | 64. | | b1b2 | 65. | a4a3 | | 66. | | b2b1 | 67. | c2b2 | | 68. | | b3b5 | 69. | b2b3 | | 70. | | b1b2 | 71. | b3b1 | | 72. | | b2b3 | 73. | b1b2 | | 74. | | b3b1 | 75. | a3a4 | | 76. | | b1b3 | 77. | a4a3 | | 78. | | b3b1 | 79. | a3a4 | | 80. | | b1b3 | 81. | Move | | 82. | a4b4 | | 83. | b4b3 | | 84. | b3b1 | | 85. | | Move | 86. | | b3c3 | 87. | | c1c2 | 88. | | c2c4 | 89. | | b4d4 | 90. | | c3c5 | 91. | | c4e4 | 92. | | c5c6 | 93. | | e4e5 | 94. | | b5b6 | 95. | | b6d6 | 96. | | c6e6 | 97. | | d6f6 | 98. | | d4e4 | 99. | | e5f5 | 100. | | e4e5 | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 20 | 0 |
|